Skip To Main Content

LSU New Orleans

LSU New Orleans, go to homepage

Schedule

Events

Schedule
All Events

2026 Volleyball Cumulative Statistics

Team (2-13, 0-2)

Overall Team Statistics
Statistic New Orleans Opponents
Attack
Kills 605 744
Errors 270 263
Attempts 1836 1915
Percent .182 .251
Kills Per Set 11.4 14.0
Set
Assists 556 690
Assists Per Set 10.5 13.0
Ball Handling Errors 3 2
Serve
Aces 55 119
Errors 98 106
Aces Per Set 1.0 2.2
Receptions
Errors 119 55
Errors Per Set 2.2 1.0
Defense
Digs 782 829
Digs Per Set 14.8 15.6
Blocking
Solo 26 36
Assists 128 126
Errors 22 25
Blocks 90.0 99.0
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, Ania 26 12 1 53.5 2.06 51 1.96 26 173 .145 5 0.19 2 0.08 6
2 Franco, Mariana 43 14 3 21.0 0.49 14 0.33 3 45 .244 163 3.79 5 0.12 6
3 Frerman, Ava 17 6 3 31.0 1.82 27 1.59 19 109 .073 6 0.35 3 0.18 2
4 Lopez, Mia 53 15 0 12.0 0.23 4 0.08 1 19 .158 48 0.91 8 0.15 7
5 Williams, Ryan 21 9 5 59.0 2.81 54 2.57 24 151 .199 0 0.00 3 0.14 3
6 Cole, Peyton 22 8 0 1.0 0.05 0 0.00 1 8 -.125 2 0.09 1 0.05 4
7 Bartrina, Olivia 27 11 9 40.0 1.48 36 1.33 16 139 .144 2 0.07 3 0.11 0
8 Eciroglu, Defne 46 15 10 8.0 0.17 3 0.07 0 14 .214 207 4.50 5 0.11 12
9 Ristic, Vladana 39 13 1 7.0 0.18 0 0.00 0 5 .000 14 0.36 7 0.18 16
10 Hallman, Rylie 39 13 2 7.0 0.18 1 0.03 0 2 .500 94 2.41 6 0.15 15
11 Piva, Laura 47 15 11 132.5 2.82 122 2.60 52 345 .203 4 0.09 2 0.04 2
13 Aydin, Derin Nur 28 11 7 40.0 1.43 20 0.71 4 58 .276 6 0.21 7 0.25 4
14 Lual, Nyakuak 49 15 15 89.5 1.83 62 1.27 38 170 .141 3 0.06 2 0.04 17
16 Hall, Armie 53 15 14 185.5 3.50 167 3.15 58 431 .253 1 0.02 1 0.02 2
18 Nyuar, Ayen 6 4 2 2.0 0.33 1 0.17 2 9 -.111 0 0.00 0 0.00 0
21 Ratchkovska, Elani 19 7 1 36.0 1.89 31 1.63 13 101 .178 0 0.00 0 0.00 0
22 Pierce, Alana 25 12 6 22.5 0.90 10 0.40 12 52 -.038 0 0.00 0 0.00 0
23 Barzanova, Karina 3 3 0 2.5 0.83 2 0.67 1 5 .200 1 0.33 0 0.00 2
Total 53 15 750.0 14.15 605 11.42 270 1836 .182 556 10.49 55 1.04 98
Opponents 53 15 962.0 18.15 744 14.04 263 1915 .251 690 13.02 119 2.25 106

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, Ania 26 36 1.38 4 49 .918 0.15 0 1 1.0 0.04 0 0
2 Franco, Mariana 43 36 0.84 0 0 .000 0.00 0 4 4.0 0.09 0 1
3 Frerman, Ava 17 43 2.53 6 120 .950 0.35 0 2 2.0 0.12 1 0
4 Lopez, Mia 53 234 4.42 23 291 .921 0.43 0 0 0 0.00 0 0
5 Williams, Ryan 21 17 0.81 2 61 .967 0.10 0 4 4.0 0.19 0 0
6 Cole, Peyton 22 53 2.41 6 101 .941 0.27 0 0 0 0.00 0 1
7 Bartrina, Olivia 27 44 1.63 12 137 .912 0.44 0 2 2.0 0.07 2 0
8 Eciroglu, Defne 46 82 1.78 1 5 .800 0.02 0 0 0 0.00 0 1
9 Ristic, Vladana 39 59 1.51 13 182 .929 0.33 0 0 0 0.00 0 0
10 Hallman, Rylie 39 85 2.18 3 33 .909 0.08 0 0 0 0.00 0 0
11 Piva, Laura 47 27 0.57 11 93 .882 0.23 3 11 14.0 0.30 1 0
13 Aydin, Derin Nur 28 13 0.46 0 8 1.000 0.00 4 18 22.0 0.79 1 0
14 Lual, Nyakuak 49 13 0.27 2 8 .750 0.04 12 27 39.0 0.80 15 0
16 Hall, Armie 53 27 0.51 0 7 1.000 0.00 3 29 32.0 0.60 0 0
18 Nyuar, Ayen 6 1 0.17 0 0 .000 0.00 0 2 2.0 0.33 2 0
21 Ratchkovska, Elani 19 7 0.37 0 1 1.000 0.00 0 10 10.0 0.53 0 0
22 Pierce, Alana 25 4 0.16 0 2 1.000 0.00 4 17 21.0 0.84 0 0
23 Barzanova, Karina 3 1 0.33 0 2 1.000 0.00 0 1 1.0 0.33 0 0
Total 53 782 14.75 119 1100 .892 2.25 26 128 90.0 1.70 22 3
Opponents 53 829 15.64 55 958 .943 1.04 36 126 99.0 1.87 25 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Franco, Mariana 3 1 1 3.0 1.00 2 0.67 0 2 1.000 20 6.67 1 0.33 1
3 Frerman, Ava 5 2 1 5.0 1.00 3 0.60 4 20 -.050 1 0.20 2 0.40 1
4 Lopez, Mia 6 2 0 1.0 0.17 0 0.00 0 0 0 5 0.83 1 0.17 1
5 Williams, Ryan 5 2 2 14.0 2.80 13 2.60 8 32 .156 0 0.00 0 0.00 0
6 Cole, Peyton 5 2 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 2
7 Bartrina, Olivia 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Eciroglu, Defne 6 2 0 2.0 0.33 0 0.00 0 2 .000 27 4.50 2 0.33 0
9 Ristic, Vladana 4 2 1 1.0 0.25 0 0.00 0 2 .000 4 1.00 1 0.25 0
10 Hallman, Rylie 3 1 1 1.0 0.33 0 0.00 0 0 0 4 1.33 1 0.33 2
11 Piva, Laura 6 2 0 12.0 2.00 11 1.83 6 33 .152 1 0.17 0 0.00 0
14 Lual, Nyakuak 6 2 2 11.0 1.83 5 0.83 3 17 .118 0 0.00 2 0.33 1
15 Aydin, Derin Nur 1 1 0 0.5 0.50 0 0.00 0 2 .000 0 0.00 0 0.00 0
16 Hall, Armie 6 2 1 20.5 3.42 19 3.17 4 47 .319 0 0.00 0 0.00 0
21 Ratchkovska, Elani 6 2 1 16.0 2.67 14 2.33 7 39 .179 0 0.00 0 0.00 0
22 Pierce, Alana 5 2 2 6.0 1.20 3 0.60 5 13 -.154 0 0.00 0 0.00 0
Total 6 2 93.0 15.50 70 11.67 37 210 .157 63 10.50 10 1.67 8
Opponents 6 2 116.0 19.33 90 15.00 29 232 .263 81 13.50 14 2.33 12

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Franco, Mariana 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
3 Frerman, Ava 5 9 1.80 1 22 .955 0.20 0 0 0 0.00 0 0
4 Lopez, Mia 6 30 5.00 5 16 .688 0.83 0 0 0 0.00 0 0
5 Williams, Ryan 5 4 0.80 0 20 1.000 0.00 0 2 2.0 0.40 0 0
6 Cole, Peyton 5 11 2.20 3 28 .893 0.60 0 0 0 0.00 0 0
7 Bartrina, Olivia 1 2 2.00 0 9 1.000 0.00 0 0 0 0.00 0 0
8 Eciroglu, Defne 6 9 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Ristic, Vladana 4 8 2.00 4 26 .846 1.00 0 0 0 0.00 0 0
10 Hallman, Rylie 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Piva, Laura 6 4 0.67 1 12 .917 0.17 0 2 2.0 0.33 0 0
14 Lual, Nyakuak 6 1 0.17 0 0 .000 0.00 1 6 7.0 1.17 0 0
15 Aydin, Derin Nur 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
16 Hall, Armie 6 3 0.50 0 2 1.000 0.00 0 3 3.0 0.50 0 0
21 Ratchkovska, Elani 6 3 0.50 0 0 .000 0.00 0 4 4.0 0.67 0 0
22 Pierce, Alana 5 0 0.00 0 0 .000 0.00 1 4 5.0 1.00 0 0
Total 6 95 15.83 14 135 .896 2.33 2 22 13.0 2.17 0 0
Opponents 6 88 14.67 10 114 .912 1.67 2 20 12.0 2.00 5 0

Match-By-Match

New Orleans

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Alcorn W 3 47 13 118 .288 45 2 6 4 50 1 8 2 5 0 54.0
8/29/2026 Stonehill L 4 43 13 127 .236 40 3 6 13 56 1 8 3 5 1 51.0
8/29/2026 Oral Roberts L 5 51 21 145 .207 45 7 9 6 70 0 12 0 6 0 64.0
9/04/2026 vs UC Riverside L 3 37 14 97 .237 33 6 10 8 28 1 6 0 4 0 47.0
9/05/2026 vs Pacific L 4 38 21 125 .136 38 3 12 9 52 3 16 3 11 0 52.0
9/06/2026 at San Jose St. L 3 28 14 74 .189 25 2 7 13 30 1 0 1 1 0 31.0
9/11/2026 vs Mercer L 3 33 20 110 .118 31 2 10 6 48 3 6 0 6 0 41.0
9/11/2026 at West Ga. L 3 24 19 110 .045 21 3 2 11 42 0 6 0 3 0 30.0
9/12/2026 vs Gardner-Webb L 4 55 18 146 .253 48 5 8 9 65 8 6 0 11 0 71.0
9/17/2026 Idaho L 4 53 23 153 .196 51 4 7 3 63 1 14 4 8 0 65.0
9/18/2026 Cal St. Fullerton W 4 48 18 143 .210 46 2 1 9 71 3 10 3 8 1 58.0
9/19/2026 Florida A&M L 4 51 25 156 .167 44 5 6 7 56 2 12 1 8 1 64.0
9/20/2026 at Tulane L 3 27 14 122 .107 26 1 6 7 56 0 2 5 1 0 29.0
9/24/2026 at Lamar University L 3 24 20 96 .042 21 4 3 10 49 2 10 0 7 0 35.0
9/26/2026 at SFA L 3 46 17 114 .254 42 6 5 4 46 0 12 0 6 0 58.0
New Orleans 53 605 270 1836 .182 556 55 98 119 782 26 128 22 90.0 3 750.0
Opponents 53 744 263 1915 .251 690 119 106 55 829 36 126 25 99.0 2 962.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 53
Kills Per Set 11.42
Assists Per Set 10.49
Service Aces Per Set 1.04
Reception Errors Per Set 2.25
Digs Per Set 14.75
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.06
Points Per Set 14.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Alcorn L 3 36 16 109 .183 34 4 6 2 45 1 10 4 6 0 46.0
8/29/2026 at Stonehill W 4 62 22 147 .272 60 13 11 3 62 0 4 2 2 1 77.0
8/29/2026 at Oral Roberts W 5 53 19 150 .227 48 6 13 7 61 2 6 3 5 0 64.0
9/04/2026 vs UC Riverside W 3 41 17 94 .255 39 8 1 6 37 0 4 0 2 0 51.0
9/05/2026 vs Pacific W 4 53 26 143 .189 49 9 7 3 57 3 10 1 8 0 70.0
9/06/2026 San Jose St. W 3 41 5 80 .450 38 13 9 2 30 4 8 1 8 0 62.0
9/11/2026 vs Mercer W 3 38 22 113 .142 34 6 3 2 55 2 2 0 3 0 47.0
9/11/2026 West Ga. W 3 39 10 106 .274 35 11 3 3 53 2 4 0 4 0 54.0
9/12/2026 vs Gardner-Webb W 4 61 19 151 .278 52 9 6 5 67 8 2 0 9 0 79.0
9/17/2026 at Idaho W 4 62 20 153 .275 60 3 12 4 65 3 14 4 10 0 75.0
9/18/2026 at Cal St. Fullerton L 4 61 25 170 .212 58 9 10 2 64 4 16 2 12 0 82.0
9/19/2026 at Florida A&M W 4 59 22 146 .253 56 7 5 5 69 1 24 2 13 1 79.0
9/20/2026 Tulane W 3 48 11 121 .306 46 7 8 1 76 4 2 1 5 0 60.0
9/24/2026 Lamar University W 3 42 17 113 .221 37 10 10 4 45 1 6 2 4 0 56.0
9/26/2026 SFA W 3 48 12 119 .303 44 4 2 6 43 1 14 3 8 0 60.0
Opponents 53 744 263 1915 .251 690 119 106 55 829 36 126 25 99.0 2 962.0
New Orleans 53 605 270 1836 .182 556 55 98 119 782 26 128 22 90.0 3 750.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 53
Kills Per Set 14.04
Assists Per Set 13.02
Service Aces Per Set 2.25
Reception Errors Per Set 1.04
Digs Per Set 15.64
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.04
Points Per Set 18.15

Leaders

Team Leaders: Kills
Player High
Kills
Hall, Armie 167
Piva, Laura 122
Lual, Nyakuak 62
Williams, Ryan 54
Anderson, Ania 51
Team Leaders: Assists
Player High
Assists
Eciroglu, Defne 207
Franco, Mariana 163
Hallman, Rylie 94
Lopez, Mia 48
Ristic, Vladana 14
Team Leaders: Service Aces
Player High
Service Aces
Lopez, Mia 8
Aydin, Derin Nur 7
Ristic, Vladana 7
Hallman, Rylie 6
Eciroglu, Defne 5
Team Leaders: Digs
Player High
Digs
Lopez, Mia 234
Hallman, Rylie 85
Eciroglu, Defne 82
Ristic, Vladana 59
Cole, Peyton 53
Team Leaders: Blocks
Player High
Blocks
Lual, Nyakuak 39.0
Hall, Armie 32.0
Aydin, Derin Nur 22.0
Pierce, Alana 21.0
Piva, Laura 14.0