Skip To Main Content

LSU New Orleans

LSU New Orleans, go to homepage

Schedule

Events

Schedule
All Events

2026 Volleyball Cumulative Statistics

Team (3-26, 1-15)

Overall Team Statistics
Statistic LSU New Orleans Opponents
Attack
Kills 1178 1460
Errors 533 483
Attempts 3648 3709
Percent .177 .263
Kills Per Set 11.7 14.5
Set
Assists 1096 1360
Assists Per Set 10.9 13.5
Ball Handling Errors 4 3
Serve
Aces 116 196
Errors 187 191
Aces Per Set 1.1 1.9
Receptions
Errors 196 116
Errors Per Set 1.9 1.1
Defense
Digs 1528 1694
Digs Per Set 15.1 16.8
Blocking
Solo 39 47
Assists 286 282
Errors 41 38
Blocks 182.0 188.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, Ania 42 21 1 77.5 1.85 73 1.74 44 254 .114 5 0.12 2 0.05 6
2 Franco, Mariana 73 27 5 36.0 0.49 24 0.33 5 66 .288 296 4.05 8 0.11 15
3 Frerman, Ava 62 20 12 132.0 2.13 115 1.85 69 437 .105 19 0.31 10 0.16 7
4 Lopez, Mia 97 29 0 18.0 0.19 4 0.04 3 21 .048 63 0.65 14 0.14 15
5 Williams, Ryan 54 23 16 147.0 2.72 133 2.46 70 412 .153 4 0.07 7 0.13 8
6 Cole, Peyton 54 19 2 6.0 0.11 1 0.02 2 19 -.053 9 0.17 5 0.09 9
7 Bartrina, Olivia 49 22 13 78.5 1.60 72 1.47 27 269 .167 5 0.10 5 0.10 7
8 Eciroglu, Defne 90 29 17 19.0 0.21 11 0.12 2 34 .265 422 4.69 8 0.09 19
9 Ristic, Vladana 80 25 1 12.0 0.15 0 0.00 1 10 -.100 55 0.69 12 0.15 20
10 Hallman, Rylie 69 26 7 19.0 0.28 2 0.03 1 8 .125 195 2.83 17 0.25 30
11 Piva, Laura 79 28 15 204.0 2.58 185 2.34 91 550 .171 5 0.06 3 0.04 2
13 Aydin, Derin Nur 43 19 9 59.5 1.38 29 0.67 6 80 .288 8 0.19 10 0.23 5
14 Lual, Nyakuak 94 29 28 181.5 1.93 112 1.19 60 300 .173 6 0.06 14 0.15 37
16 Hall, Armie 101 29 26 365.0 3.61 329 3.26 100 865 .265 1 0.01 1 0.01 3
18 Nyuar, Ayen 9 7 3 4.0 0.44 2 0.22 3 11 -.091 0 0.00 0 0.00 0
21 Ratchkovska, Elani 31 12 2 56.5 1.82 50 1.61 21 164 .177 0 0.00 0 0.00 0
22 Pierce, Alana 62 25 17 53.5 0.86 31 0.50 23 126 .063 2 0.03 0 0.00 2
23 Barzanova, Karina 8 6 0 7.0 0.88 5 0.63 5 22 .000 1 0.13 0 0.00 2
Total 101 29 1,476.0 14.61 1178 11.66 533 3648 .177 1096 10.85 116 1.15 187
Opponents 101 29 1,844.0 18.26 1460 14.46 483 3709 .263 1360 13.47 196 1.94 191

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, Ania 42 43 1.02 6 78 .923 0.14 0 5 5.0 0.12 0 0
2 Franco, Mariana 73 80 1.10 0 3 1.000 0.00 0 8 8.0 0.11 1 1
3 Frerman, Ava 62 118 1.90 23 337 .932 0.37 0 14 14.0 0.23 2 0
4 Lopez, Mia 97 316 3.26 31 471 .934 0.32 0 0 0 0.00 0 0
5 Williams, Ryan 54 61 1.13 9 192 .953 0.17 0 14 14.0 0.26 1 0
6 Cole, Peyton 54 141 2.61 12 193 .938 0.22 0 0 0 0.00 0 1
7 Bartrina, Olivia 49 85 1.73 21 280 .925 0.43 0 3 3.0 0.06 2 0
8 Eciroglu, Defne 90 175 1.94 2 9 .778 0.02 0 0 0 0.00 0 1
9 Ristic, Vladana 80 199 2.49 19 392 .952 0.24 0 0 0 0.00 0 0
10 Hallman, Rylie 69 130 1.88 5 37 .865 0.07 0 0 0 0.00 0 0
11 Piva, Laura 79 42 0.53 15 117 .872 0.19 4 24 28.0 0.35 1 0
13 Aydin, Derin Nur 43 18 0.42 0 11 1.000 0.00 5 31 36.0 0.84 1 0
14 Lual, Nyakuak 94 36 0.38 3 16 .813 0.03 19 73 92.0 0.98 27 0
16 Hall, Armie 101 58 0.57 0 10 1.000 0.00 6 58 64.0 0.63 2 0
18 Nyuar, Ayen 9 1 0.11 0 0 .000 0.00 1 2 3.0 0.33 2 0
21 Ratchkovska, Elani 31 8 0.26 0 1 1.000 0.00 0 13 13.0 0.42 0 0
22 Pierce, Alana 62 15 0.24 3 8 .625 0.05 4 37 41.0 0.66 2 1
23 Barzanova, Karina 8 2 0.25 0 2 1.000 0.00 0 4 4.0 0.50 0 0
Total 101 1528 15.13 196 2157 .909 1.94 39 286 182.0 1.80 41 4
Opponents 101 1694 16.77 116 1831 .937 1.15 47 282 188.0 1.86 38 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, Ania 16 9 0 24.0 1.50 22 1.38 18 81 .049 0 0.00 0 0.00 0
2 Franco, Mariana 33 14 3 18.0 0.55 12 0.36 2 23 .435 153 4.64 4 0.12 10
3 Frerman, Ava 50 16 10 106.0 2.12 91 1.82 54 348 .106 14 0.28 9 0.18 6
4 Lopez, Mia 50 16 0 7.0 0.14 0 0.00 2 2 -1.000 20 0.40 7 0.14 9
5 Williams, Ryan 38 16 13 102.0 2.68 92 2.42 54 293 .130 4 0.11 4 0.11 5
6 Cole, Peyton 37 13 2 5.0 0.14 1 0.03 1 11 .000 8 0.22 4 0.11 7
7 Bartrina, Olivia 23 12 4 38.5 1.67 36 1.57 11 131 .191 3 0.13 2 0.09 7
8 Eciroglu, Defne 50 16 7 13.0 0.26 8 0.16 2 22 .273 242 4.84 5 0.10 7
9 Ristic, Vladana 45 14 1 6.0 0.13 0 0.00 1 7 -.143 45 1.00 6 0.13 4
10 Hallman, Rylie 33 14 6 13.0 0.39 1 0.03 1 6 .000 105 3.18 12 0.36 17
11 Piva, Laura 38 15 4 83.5 2.20 74 1.95 45 238 .122 2 0.05 1 0.03 0
14 Lual, Nyakuak 51 16 15 103.0 2.02 55 1.08 25 147 .204 3 0.06 14 0.27 21
15 Aydin, Derin Nur 16 9 2 20.0 1.25 9 0.56 2 24 .292 2 0.13 3 0.19 1
16 Hall, Armie 54 16 13 200.0 3.70 181 3.35 46 481 .281 0 0.00 0 0.00 1
18 Nyuar, Ayen 3 3 1 2.0 0.67 1 0.33 1 2 .000 0 0.00 0 0.00 0
21 Ratchkovska, Elani 18 7 2 36.5 2.03 33 1.83 15 102 .176 0 0.00 0 0.00 0
22 Pierce, Alana 42 15 13 37.0 0.88 24 0.57 16 87 .092 2 0.05 0 0.00 2
23 Barzanova, Karina 5 3 0 4.5 0.90 3 0.60 4 17 -.059 0 0.00 0 0.00 0
Total 54 16 819.0 15.17 643 11.91 300 2022 .170 603 11.17 71 1.31 97
Opponents 54 16 998.0 18.48 806 14.93 249 2026 .275 751 13.91 91 1.69 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, Ania 16 7 0.44 2 29 .931 0.13 0 4 4.0 0.25 0 0
2 Franco, Mariana 33 49 1.48 0 3 1.000 0.00 0 4 4.0 0.12 1 0
3 Frerman, Ava 50 84 1.68 18 239 .925 0.36 0 12 12.0 0.24 1 0
4 Lopez, Mia 50 112 2.24 13 196 .934 0.26 0 0 0 0.00 0 0
5 Williams, Ryan 38 48 1.26 7 151 .954 0.18 0 12 12.0 0.32 1 0
6 Cole, Peyton 37 99 2.68 9 120 .925 0.24 0 0 0 0.00 0 0
7 Bartrina, Olivia 23 43 1.87 9 152 .941 0.39 0 1 1.0 0.04 0 0
8 Eciroglu, Defne 50 102 2.04 1 4 .750 0.02 0 0 0 0.00 0 0
9 Ristic, Vladana 45 148 3.29 10 236 .958 0.22 0 0 0 0.00 0 0
10 Hallman, Rylie 33 51 1.55 2 4 .500 0.06 0 0 0 0.00 0 0
11 Piva, Laura 38 19 0.50 5 36 .861 0.13 1 15 16.0 0.42 0 0
14 Lual, Nyakuak 51 24 0.47 1 8 .875 0.02 8 52 60.0 1.18 12 0
15 Aydin, Derin Nur 16 5 0.31 0 3 1.000 0.00 1 14 15.0 0.94 0 0
16 Hall, Armie 54 34 0.63 0 5 1.000 0.00 3 32 35.0 0.65 2 0
18 Nyuar, Ayen 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
21 Ratchkovska, Elani 18 4 0.22 0 0 .000 0.00 0 7 7.0 0.39 0 0
22 Pierce, Alana 42 11 0.26 3 6 .500 0.07 1 24 25.0 0.60 2 1
23 Barzanova, Karina 5 1 0.20 0 0 .000 0.00 0 3 3.0 0.60 0 0
Total 54 841 15.57 91 1192 .924 1.69 15 180 105.0 1.94 19 1
Opponents 54 953 17.65 71 987 .928 1.31 13 176 101.0 1.87 18 1

Match-By-Match

LSU New Orleans

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Alcorn W 3 47 13 118 .288 45 2 6 4 50 1 8 2 5 0 54.0
8/29/2026 Stonehill L 4 43 13 127 .236 40 3 6 13 56 1 8 3 5 1 51.0
8/29/2026 Oral Roberts L 5 51 21 145 .207 45 7 9 6 70 0 12 0 6 0 64.0
9/04/2026 vs UC Riverside L 3 37 14 97 .237 33 6 10 8 28 1 6 0 4 0 47.0
9/05/2026 vs Pacific L 4 38 21 125 .136 38 3 12 9 52 3 16 3 11 0 52.0
9/06/2026 at San Jose St. L 3 28 14 74 .189 25 2 7 13 30 1 0 1 1 0 31.0
9/11/2026 vs Mercer L 3 33 20 110 .118 31 2 10 6 48 3 6 0 6 0 41.0
9/11/2026 at West Ga. L 3 24 19 110 .045 21 3 2 11 42 0 6 0 3 0 30.0
9/12/2026 vs Gardner-Webb L 4 55 18 146 .253 48 5 8 9 65 8 6 0 11 0 71.0
9/17/2026 Idaho L 4 53 23 153 .196 51 4 7 3 63 1 14 4 8 0 65.0
9/18/2026 Cal St. Fullerton W 4 48 18 143 .210 46 2 1 9 71 3 10 3 8 1 58.0
9/19/2026 Florida A&M L 4 51 25 156 .167 44 5 6 7 56 2 12 1 8 1 64.0
9/20/2026 at Tulane L 3 27 14 122 .107 26 1 6 7 56 0 2 5 1 0 29.0
9/24/2026 at Lamar University L 3 24 20 96 .042 21 4 3 10 49 2 10 0 7 0 35.0
9/26/2026 at SFA L 3 46 17 114 .254 42 6 5 4 46 0 12 0 6 0 58.0
10/01/2026 at East Texas A&M L 4 46 24 162 .136 43 7 5 10 73 2 12 5 8 0 61.0
10/03/2026 at Northwestern St. L 3 43 14 112 .259 40 5 4 6 50 0 6 1 3 0 51.0
10/08/2026 Nicholls L 4 54 27 155 .174 51 8 9 8 64 1 12 3 7 1 69.0
10/10/2026 McNeese L 4 52 27 158 .158 51 2 12 1 47 2 14 0 9 0 63.0
10/15/2026 at Houston Christian L 3 35 16 122 .156 29 4 3 2 43 1 4 0 3 0 42.0
10/17/2026 UIW L 3 25 14 97 .113 23 2 2 15 49 0 16 0 8 0 35.0
10/22/2026 A&M-Corpus Christi L 3 38 14 101 .238 36 5 7 4 34 3 10 2 8 0 51.0
10/24/2026 UTRGV L 4 52 24 148 .189 49 4 7 1 45 1 14 1 8 0 64.0
10/29/2026 at Nicholls W 3 39 12 117 .231 37 8 11 2 60 0 10 0 5 0 52.0
10/31/2026 at McNeese L 3 36 18 122 .148 32 2 8 4 52 0 6 2 3 0 41.0
11/03/2026 at Southeastern La. L 3 29 16 95 .137 29 4 4 10 38 0 6 0 3 0 36.0
11/05/2026 Southeastern La. L 4 52 19 154 .214 50 4 7 5 73 2 12 2 8 0 64.0
11/12/2026 Lamar University L 4 46 23 174 .132 44 5 8 5 76 0 32 2 16 0 67.0
11/14/2026 SFA L 3 26 15 95 .116 26 1 2 4 42 1 4 1 3 0 30.0
LSU New Orleans 101 1178 533 3648 .177 1096 116 187 196 1528 39 286 41 182.0 4 1,476.0
Opponents 101 1460 483 3709 .263 1360 196 191 116 1694 47 282 38 188.0 3 1,844.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 11.66
Assists Per Set 10.85
Service Aces Per Set 1.15
Reception Errors Per Set 1.94
Digs Per Set 15.13
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.04
Points Per Set 14.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Alcorn L 3 36 16 109 .183 34 4 6 2 45 1 10 4 6 0 46.0
8/29/2026 at Stonehill W 4 62 22 147 .272 60 13 11 3 62 0 4 2 2 1 77.0
8/29/2026 at Oral Roberts W 5 53 19 150 .227 48 6 13 7 61 2 6 3 5 0 64.0
9/04/2026 vs UC Riverside W 3 41 17 94 .255 39 8 1 6 37 0 4 0 2 0 51.0
9/05/2026 vs Pacific W 4 53 26 143 .189 49 9 7 3 57 3 10 1 8 0 70.0
9/06/2026 San Jose St. W 3 41 5 80 .450 38 13 9 2 30 4 8 1 8 0 62.0
9/11/2026 vs Mercer W 3 38 22 113 .142 34 6 3 2 55 2 2 0 3 0 47.0
9/11/2026 West Ga. W 3 39 10 106 .274 35 11 3 3 53 2 4 0 4 0 54.0
9/12/2026 vs Gardner-Webb W 4 61 19 151 .278 52 9 6 5 67 8 2 0 9 0 79.0
9/17/2026 at Idaho W 4 62 20 153 .275 60 3 12 4 65 3 14 4 10 0 75.0
9/18/2026 at Cal St. Fullerton L 4 61 25 170 .212 58 9 10 2 64 4 16 2 12 0 82.0
9/19/2026 at Florida A&M W 4 59 22 146 .253 56 7 5 5 69 1 24 2 13 1 79.0
9/20/2026 Tulane W 3 48 11 121 .306 46 7 8 1 76 4 2 1 5 0 60.0
9/24/2026 Lamar University W 3 42 17 113 .221 37 10 10 4 45 1 6 2 4 0 56.0
9/26/2026 SFA W 3 48 12 119 .303 44 4 2 6 43 1 14 3 8 0 60.0
10/01/2026 East Texas A&M W 4 56 18 149 .255 51 10 9 7 82 1 16 1 9 0 75.0
10/03/2026 Northwestern St. W 3 48 15 126 .262 42 6 4 5 43 1 8 1 5 0 59.0
10/08/2026 at Nicholls W 4 54 19 146 .240 52 8 7 8 64 1 10 3 6 0 68.0
10/10/2026 at McNeese W 4 59 15 126 .349 59 1 4 2 71 1 12 2 7 0 67.0
10/15/2026 Houston Christian W 3 50 12 116 .328 46 2 6 4 57 0 8 0 4 0 56.0
10/17/2026 at UIW W 3 42 12 115 .261 40 15 6 2 57 1 10 0 6 0 63.0
10/22/2026 at A&M-Corpus Christi W 3 50 13 102 .363 46 4 6 5 45 1 6 0 4 0 58.0
10/24/2026 at UTRGV W 4 65 17 136 .353 62 1 9 4 61 3 18 2 12 0 78.0
10/29/2026 Nicholls L 3 27 21 115 .052 25 2 7 8 56 0 12 0 6 0 35.0
10/31/2026 McNeese W 3 44 12 114 .281 40 4 4 2 63 1 8 1 5 0 53.0
11/03/2026 Southeastern La. W 3 43 9 98 .347 39 10 2 4 50 0 16 1 8 1 61.0
11/05/2026 at Southeastern La. W 4 63 20 166 .259 57 5 6 4 75 1 6 0 4 0 72.0
11/12/2026 at Lamar University W 4 61 26 173 .202 59 5 7 5 95 0 14 2 7 0 73.0
11/14/2026 at SFA W 3 54 11 112 .384 52 4 8 1 46 0 12 0 6 0 64.0
Opponents 101 1460 483 3709 .263 1360 196 191 116 1694 47 282 38 188.0 3 1,844.0
LSU New Orleans 101 1178 533 3648 .177 1096 116 187 196 1528 39 286 41 182.0 4 1,476.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 14.46
Assists Per Set 13.47
Service Aces Per Set 1.94
Reception Errors Per Set 1.15
Digs Per Set 16.77
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.03
Points Per Set 18.26

Leaders

Team Leaders: Kills
Player High
Kills
Hall, Armie 329
Piva, Laura 185
Williams, Ryan 133
Frerman, Ava 115
Lual, Nyakuak 112
Team Leaders: Assists
Player High
Assists
Eciroglu, Defne 422
Franco, Mariana 296
Hallman, Rylie 195
Lopez, Mia 63
Ristic, Vladana 55
Team Leaders: Service Aces
Player High
Service Aces
Hallman, Rylie 17
Lopez, Mia 14
Lual, Nyakuak 14
Ristic, Vladana 12
Aydin, Derin Nur 10
Team Leaders: Digs
Player High
Digs
Lopez, Mia 316
Ristic, Vladana 199
Eciroglu, Defne 175
Cole, Peyton 141
Hallman, Rylie 130
Team Leaders: Blocks
Player High
Blocks
Lual, Nyakuak 92.0
Hall, Armie 64.0
Pierce, Alana 41.0
Aydin, Derin Nur 36.0
Piva, Laura 28.0