Skip To Main Content

LSU New Orleans

LSU New Orleans, go to homepage

Schedule

Events

Schedule
All Events

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-5)

Overall Team Statistics
Statistic LSU New Orleans Opponents
Scoring
Total Points 275 532
Points Per Game 55.0 106.4
Scoring Margin -51.4 --
Shooting
FG: Made-Attempted 97-276 200-394
FG: Percentage .351 .508
FG: Per Game 19.4 40.0
3PT: Made-Attempted 14-75 52-150
3PT: Percentage .187 .347
3PT: Per Game 2.8 10.4
FT: Made-Attempted 67-98 80-112
FT: Percentage .684 .714
FT: Per Game 13.4 16.0
Rebounding
Total 167 231
Per Game 33.4 46.2
Margin -12.8 --
Assists
Total 51 127
Per Game 10.2 25.4
Turnovers
Total 159 76
Per Game 31.8 15.2
Margin -16.6 --
Assist/Turnover Ratio 0.3 1.7
Points Off Turnovers 10.6 43.2
Steals
Total 34 99
Per Game 6.8 19.8
Blocks
Total 8 35
Per Game 1.6 7.0
Attendance
Total 0 7945
Per Game 0-0 5-1,589

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Comery, Rhian 5 5 139 27.8 29 59 .492 1 2 .500 11 18 .611 70 14.0 11 22 33 6.6 18 3 22 10 2
05 Gooden, Tajenae 5 4 150 30.0 22 61 .361 6 26 .231 18 22 .818 68 13.6 3 18 21 4.2 15 18 33 4 0
15 Gordon, Destinie 5 2 130 26.0 15 32 .469 0 4 .000 13 16 .813 43 8.6 10 12 22 4.4 8 4 15 8 0
30 Mason, Ari 1 0 21 21.0 3 8 .375 2 5 .400 0 2 .000 8 8.0 1 2 3 3.0 2 1 2 0 0
01 Edwin, Sophia 5 4 136 27.2 8 35 .229 2 12 .167 11 16 .688 29 5.8 1 6 7 1.4 14 11 30 3 1
08 Edo, Gabby 5 4 104 20.8 8 22 .364 0 0 .000 8 14 .571 24 4.8 8 11 19 3.8 13 3 2 2 5
03 Branch, Jadaya 5 4 117 23.4 6 24 .250 1 8 .125 4 6 .667 17 3.4 2 7 9 1.8 11 6 24 1 0
00 Ericksen, Gianna 5 2 123 24.6 6 24 .250 2 15 .133 0 0 .000 14 2.8 1 9 10 2.0 11 3 16 5 0
22 Joseph, Mackenzie 5 0 65 13.0 0 11 .000 0 3 .000 2 4 .500 2 0.4 2 8 10 2.0 3 0 4 1 0
24 DaCosta, Cameron 2 0 15 7.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 4 2 5 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 14 30 6.0 0 0 6 0 0  
Total 5 1000 200.0 97 276 .351 14 75 .187 67 98 .684 275 55.00 56 111 167 33.4 99 51 159 34 8
Opponents 5 1000 200.0 200 394 .508 52 150 .347 80 112 .714 532 106.40 98 133 231 46.2 105 127 76 99 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Comery, Rhian 5 5 139 29 59 .492 1 2 .500 11 18 .611 70 14.0
05 Gooden, Tajenae 5 4 150 22 61 .361 6 26 .231 18 22 .818 68 13.6
15 Gordon, Destinie 5 2 130 15 32 .469 0 4 .000 13 16 .813 43 8.6
30 Mason, Ari 1 0 21 3 8 .375 2 5 .400 0 2 .000 8 8.0
01 Edwin, Sophia 5 4 136 8 35 .229 2 12 .167 11 16 .688 29 5.8
08 Edo, Gabby 5 4 104 8 22 .364 0 0 .000 8 14 .571 24 4.8
03 Branch, Jadaya 5 4 117 6 24 .250 1 8 .125 4 6 .667 17 3.4
00 Ericksen, Gianna 5 2 123 6 24 .250 2 15 .133 0 0 .000 14 2.8
24 DaCosta, Cameron 2 0 15 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Joseph, Mackenzie 5 0 65 0 11 .000 0 3 .000 2 4 .500 2 0.4
Total 5 1000 97 276 .351 14 75 .187 67 98 .684 275 55.00
Opponents 5 1000 200 394 .508 52 150 .347 80 112 .714 532 106.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Comery, Rhian 5 27.8 .492 .500 .611 2.2 4.4 6.6 0.6 2.0 0.4 14.0
05 Gooden, Tajenae 5 30.0 .361 .231 .818 0.6 3.6 4.2 3.6 0.8 0.0 13.6
15 Gordon, Destinie 5 26.0 .469 .000 .813 2.0 2.4 4.4 0.8 1.6 0.0 8.6
30 Mason, Ari 1 21.0 .375 .400 .000 1.0 2.0 3.0 1.0 0.0 0.0 8.0
01 Edwin, Sophia 5 27.2 .229 .167 .688 0.2 1.2 1.4 2.2 0.6 0.2 5.8
08 Edo, Gabby 5 20.8 .364 .000 .571 1.6 2.2 3.8 0.6 0.4 1.0 4.8
03 Branch, Jadaya 5 23.4 .250 .125 .667 0.4 1.4 1.8 1.2 0.2 0.0 3.4
00 Ericksen, Gianna 5 24.6 .250 .133 .000 0.2 1.8 2.0 0.6 1.0 0.0 2.8
24 DaCosta, Cameron 2 7.5 .000 .000 .000 0.5 1.0 1.5 1.0 0.0 0.0 0.0
22 Joseph, Mackenzie 5 13.0 .000 .000 .500 0.4 1.6 2.0 0.0 0.2 0.0 0.4
Total 5 200.0 .351 .187 .684 11.2 22.2 33.4 10.2 6.8 1.6 55.00
Opponents 5 200.0 .508 .347 .714 19.6 26.6 46.2 25.4 19.8 7.0 106.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arkansas 11/02/26 48-127 L 14-44 .318 0-7 .000 20-31 .645 9 25 34 34.0 26 6 51 4 10 48 48.0
at Alabama 11/04/26 45-118 L 20-68 .294 3-19 .158 2-5 .400 18 27 45 39.5 18 11 36 3 5 45 46.5
at Texas A&M 11/07/26 63-90 L 25-54 .463 3-14 .214 10-11 .909 12 24 36 38.3 21 14 28 0 6 63 52.0
at Tulane 11/12/26 61-101 L 20-55 .364 2-11 .182 19-25 .760 8 14 22 34.3 17 10 19 0 5 61 54.3
at Tulsa 11/18/26 58-96 L 18-55 .327 6-24 .250 16-26 .615 9 21 30 33.4 17 10 25 1 8 58 55.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arkansas 11/02/26 127-48 W 47-95 .495 12-37 .324 21-28 .750 26 27 53 53.0 29 28 18 3 27 127 127.0
Alabama 11/04/26 118-45 W 46-93 .495 9-31 .290 17-23 .739 25 30 55 54.0 12 27 9 12 26 118 122.5
Texas A&M 11/07/26 90-63 W 33-73 .452 8-27 .296 16-24 .667 21 17 38 48.7 16 20 12 4 14 90 111.7
Tulane 11/12/26 101-61 W 37-59 .627 12-24 .500 15-21 .714 9 29 38 46.0 22 29 17 10 11 101 109.0
Tulsa 11/18/26 96-58 W 37-74 .500 11-31 .355 11-16 .688 17 30 47 46.2 26 23 20 6 21 96 106.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arkansas 11/02/26 48-127 -79 14-44/47-95 .318/.495 0-7/12-37 .000/.324 20-31/21-28 .645-.750 34/53 -19 6/28 51/18 4/3 10/27 26/29
Alabama 11/04/26 45-118 -73 20-68/46-93 .294/.495 3-19/9-31 .158/.290 2-5/17-23 .400-.739 45/55 -10 11/27 36/9 3/12 5/26 18/12
Texas A&M 11/07/26 63-90 -27 25-54/33-73 .463/.452 3-14/8-27 .214/.296 10-11/16-24 .909-.667 36/38 -2 14/20 28/12 0/4 6/14 21/16
Tulane 11/12/26 61-101 -40 20-55/37-59 .364/.627 2-11/12-24 .182/.500 19-25/15-21 .760-.714 22/38 -16 10/29 19/17 0/10 5/11 17/22
Tulsa 11/18/26 58-96 -38 18-55/37-74 .327/.500 6-24/11-31 .250/.355 16-26/11-16 .615-.688 30/47 -17 10/23 25/20 1/6 8/21 17/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 63 Texas A&M (11/07/26)
FIELD GOALS MADE 25 Texas A&M (11/07/26)
FIELD GOAL ATTEMPTS 68 Alabama (11/04/26)
3 PT FIELD GOALS MADE 6 Tulsa (11/18/26)
3 PT FG ATTEMPTS 24 Tulsa (11/18/26)
FREE THROWS MADE 20 Arkansas (11/02/26)
FREE THROW ATTEMPTS 31 Arkansas (11/02/26)
REBOUNDS 45 Alabama (11/04/26)
ASSISTS 14 Texas A&M (11/07/26)
STEALS 10 Arkansas (11/02/26)
BLOCKED SHOTS 4 Arkansas (11/02/26)
TURNOVERS 51 Arkansas (11/02/26)
FOULS 26 Arkansas (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Gooden,Tajenae Tulane (11/12/26)
FIELD GOALS MADE 8 Comery,Rhian Texas A&M (11/07/26)
FIELD GOAL ATTEMPTS 18 Comery,Rhian Alabama (11/04/26)
3 PT FIELD GOALS MADE 2 Gooden,Tajenae Tulane (11/12/26); Tulsa (11/18/26)
3 PT FG ATTEMPTS 8 Gooden,Tajenae Alabama (11/04/26)
FREE THROWS MADE 9 Gooden,Tajenae Tulane (11/12/26)
FREE THROW ATTEMPTS 11 Gooden,Tajenae Tulane (11/12/26)
REBOUNDS 12 Comery,Rhian Texas A&M (11/07/26)
ASSISTS 7 Gooden,Tajenae Texas A&M (11/07/26); Tulane (11/12/26)
STEALS 5 Comery,Rhian Arkansas (11/02/26)
BLOCKED SHOTS 3 Edo,Gabrielle Alabama (11/04/26)
TURNOVERS 10 Gooden,Tajenae; Edwin,Sophia Arkansas (11/02/26); Alabama (11/04/26)
FOULS 5 Gooden,Tajenae; Comery,Rhian; Edo,Gabrielle Arkansas (11/02/26); Alabama (11/04/26); Texas A&M (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Comery, Rhian 5 70 14.0
#05 Gooden, Tajenae 5 68 13.6
#15 Gordon, Destinie 5 43 8.6
#01 Edwin, Sophia 5 29 5.8
#08 Edo, Gabby 5 24 4.8
#03 Branch, Jadaya 5 17 3.4
#00 Ericksen, Gianna 5 14 2.8
#30 Mason, Ari 1 8 8.0
#22 Joseph, Mackenzie 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Comery, Rhian 5 29 59 .492 5.8 11.8
#05 Gooden, Tajenae 5 22 61 .361 4.4 12.2
#15 Gordon, Destinie 5 15 32 .469 3.0 6.4
#08 Edo, Gabby 5 8 22 .364 1.6 4.4
#01 Edwin, Sophia 5 8 35 .229 1.6 7.0
#03 Branch, Jadaya 5 6 24 .250 1.2 4.8
#00 Ericksen, Gianna 5 6 24 .250 1.2 4.8
#30 Mason, Ari 1 3 8 .375 3.0 8.0
#22 Joseph, Mackenzie 5 0 11 .000 0.0 2.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Gooden, Tajenae 5 6 26 .231 1.2 5.2
#01 Edwin, Sophia 5 2 12 .167 0.4 2.4
#00 Ericksen, Gianna 5 2 15 .133 0.4 3.0
#30 Mason, Ari 1 2 5 .400 2.0 5.0
#03 Branch, Jadaya 5 1 8 .125 0.2 1.6
#32 Comery, Rhian 5 1 2 .500 0.2 0.4
#15 Gordon, Destinie 5 0 4 .000 0.0 0.8
#22 Joseph, Mackenzie 5 0 3 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Gooden, Tajenae 5 18 22 .818 3.6 4.4
#15 Gordon, Destinie 5 13 16 .813 2.6 3.2
#32 Comery, Rhian 5 11 18 .611 2.2 3.6
#01 Edwin, Sophia 5 11 16 .688 2.2 3.2
#08 Edo, Gabby 5 8 14 .571 1.6 2.8
#03 Branch, Jadaya 5 4 6 .667 0.8 1.2
#22 Joseph, Mackenzie 5 2 4 .500 0.4 0.8
#30 Mason, Ari 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Comery, Rhian 5 33 6.6 11 2.2 22 4.4
#TM Team 5 30 6.0 16 3.2 14 2.8
#15 Gordon, Destinie 5 22 4.4 10 2.0 12 2.4
#05 Gooden, Tajenae 5 21 4.2 3 0.6 18 3.6
#08 Edo, Gabby 5 19 3.8 8 1.6 11 2.2
#00 Ericksen, Gianna 5 10 2.0 1 0.2 9 1.8
#22 Joseph, Mackenzie 5 10 2.0 2 0.4 8 1.6
#03 Branch, Jadaya 5 9 1.8 2 0.4 7 1.4
#01 Edwin, Sophia 5 7 1.4 1 0.2 6 1.2
#24 DaCosta, Cameron 2 3 1.5 1 0.5 2 1.0
#30 Mason, Ari 1 3 3.0 1 1.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Gooden, Tajenae 5 18 3.6
#01 Edwin, Sophia 5 11 2.2
#03 Branch, Jadaya 5 6 1.2
#15 Gordon, Destinie 5 4 0.8
#32 Comery, Rhian 5 3 0.6
#08 Edo, Gabby 5 3 0.6
#00 Ericksen, Gianna 5 3 0.6
#24 DaCosta, Cameron 2 2 1.0
#30 Mason, Ari 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Edo, Gabby 5 5 1.0
#32 Comery, Rhian 5 2 0.4
#01 Edwin, Sophia 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Comery, Rhian 5 10 2.0
#15 Gordon, Destinie 5 8 1.6
#00 Ericksen, Gianna 5 5 1.0
#05 Gooden, Tajenae 5 4 0.8
#01 Edwin, Sophia 5 3 0.6
#08 Edo, Gabby 5 2 0.4
#03 Branch, Jadaya 5 1 0.2
#22 Joseph, Mackenzie 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Gooden, Tajenae 5 33 6.6
#01 Edwin, Sophia 5 30 6.0
#03 Branch, Jadaya 5 24 4.8
#32 Comery, Rhian 5 22 4.4
#00 Ericksen, Gianna 5 16 3.2
#15 Gordon, Destinie 5 15 3.0
#TM Team 5 6 1.2
#24 DaCosta, Cameron 2 5 2.5
#22 Joseph, Mackenzie 5 4 0.8
#08 Edo, Gabby 5 2 0.4
#30 Mason, Ari 1 2 2.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Comery, Rhian 5 18 3.6
#05 Gooden, Tajenae 5 15 3.0
#01 Edwin, Sophia 5 14 2.8
#08 Edo, Gabby 5 13 2.6
#03 Branch, Jadaya 5 11 2.2
#00 Ericksen, Gianna 5 11 2.2
#15 Gordon, Destinie 5 8 1.6
#24 DaCosta, Cameron 2 4 2.0
#22 Joseph, Mackenzie 5 3 0.6
#30 Mason, Ari 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Gooden, Tajenae 5 150 30.0
#32 Comery, Rhian 5 139 27.8
#01 Edwin, Sophia 5 136 27.2
#15 Gordon, Destinie 5 130 26.0
#00 Ericksen, Gianna 5 123 24.6
#03 Branch, Jadaya 5 117 23.4
#08 Edo, Gabby 5 104 20.8
#22 Joseph, Mackenzie 5 65 13.0
#30 Mason, Ari 1 21 21.0
#24 DaCosta, Cameron 2 15 7.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Edo, Gabby 5 3 2 1.50