Skip To Main Content

LSU New Orleans

LSU New Orleans, go to homepage

Schedule

Events

Schedule
All Events

2026 Volleyball Cumulative Statistics

Team (2-21, 0-10)

Overall Team Statistics
Statistic LSU New Orleans Opponents
Attack
Kills 950 1168
Errors 430 384
Attempts 2891 2931
Percent .180 .267
Kills Per Set 11.7 14.4
Set
Assists 878 1088
Assists Per Set 10.8 13.4
Ball Handling Errors 4 2
Serve
Aces 92 166
Errors 147 157
Aces Per Set 1.1 2.0
Receptions
Errors 166 92
Errors Per Set 2.0 1.1
Defense
Digs 1187 1309
Digs Per Set 14.7 16.2
Blocking
Solo 36 45
Assists 216 214
Errors 34 34
Blocks 144.0 152.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, Ania 37 18 1 72.5 1.96 68 1.84 38 229 .131 5 0.14 2 0.05 6
2 Franco, Mariana 63 22 4 33.0 0.52 22 0.35 4 61 .295 246 3.90 7 0.11 13
3 Frerman, Ava 43 14 8 90.0 2.09 77 1.79 46 274 .113 14 0.33 10 0.23 5
4 Lopez, Mia 80 23 0 16.0 0.20 4 0.05 2 20 .100 61 0.76 12 0.15 14
5 Williams, Ryan 38 17 13 106.5 2.80 98 2.58 48 280 .179 0 0.00 5 0.13 5
6 Cole, Peyton 38 14 1 4.0 0.11 0 0.00 1 10 -.100 7 0.18 4 0.11 8
7 Bartrina, Olivia 39 17 10 54.5 1.40 49 1.26 24 198 .126 4 0.10 4 0.10 3
8 Eciroglu, Defne 70 23 15 14.0 0.20 7 0.10 1 27 .222 337 4.81 7 0.10 14
9 Ristic, Vladana 67 21 1 8.0 0.12 0 0.00 0 8 .000 42 0.63 8 0.12 19
10 Hallman, Rylie 54 20 4 15.0 0.28 2 0.04 0 7 .286 143 2.65 13 0.24 18
11 Piva, Laura 65 22 13 169.0 2.60 156 2.40 79 470 .164 5 0.08 2 0.03 2
13 Aydin, Derin Nur 37 16 8 48.5 1.31 25 0.68 5 70 .286 6 0.16 8 0.22 5
14 Lual, Nyakuak 74 23 22 147.5 1.99 93 1.26 54 253 .154 4 0.05 9 0.12 28
16 Hall, Armie 81 23 21 298.0 3.68 268 3.31 81 687 .272 1 0.01 1 0.01 3
18 Nyuar, Ayen 9 7 3 4.0 0.44 2 0.22 3 11 -.091 0 0.00 0 0.00 0
21 Ratchkovska, Elani 30 11 1 56.5 1.88 50 1.67 21 164 .177 0 0.00 0 0.00 0
22 Pierce, Alana 47 20 13 42.0 0.89 24 0.51 18 100 .060 2 0.04 0 0.00 2
23 Barzanova, Karina 8 6 0 7.0 0.88 5 0.63 5 22 .000 1 0.13 0 0.00 2
Total 81 23 1,186.0 14.64 950 11.73 430 2891 .180 878 10.84 92 1.14 147
Opponents 81 23 1,486.0 18.35 1168 14.42 384 2931 .267 1088 13.43 166 2.05 157

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, Ania 37 42 1.14 6 77 .922 0.16 0 5 5.0 0.14 0 0
2 Franco, Mariana 63 68 1.08 0 0 .000 0.00 0 8 8.0 0.13 1 1
3 Frerman, Ava 43 95 2.21 22 293 .925 0.51 0 6 6.0 0.14 2 0
4 Lopez, Mia 80 282 3.53 27 409 .934 0.34 0 0 0 0.00 0 0
5 Williams, Ryan 38 40 1.05 5 108 .954 0.13 0 7 7.0 0.18 1 0
6 Cole, Peyton 38 90 2.37 9 115 .922 0.24 0 0 0 0.00 0 1
7 Bartrina, Olivia 39 65 1.67 14 210 .933 0.36 0 3 3.0 0.08 2 0
8 Eciroglu, Defne 70 129 1.84 1 7 .857 0.01 0 0 0 0.00 0 1
9 Ristic, Vladana 67 124 1.85 17 328 .948 0.25 0 0 0 0.00 0 0
10 Hallman, Rylie 54 107 1.98 5 37 .865 0.09 0 0 0 0.00 0 0
11 Piva, Laura 65 37 0.57 13 105 .876 0.20 3 16 19.0 0.29 1 0
13 Aydin, Derin Nur 37 17 0.46 0 9 1.000 0.00 5 21 26.0 0.70 1 0
14 Lual, Nyakuak 74 22 0.30 2 12 .833 0.03 17 57 74.0 1.00 20 0
16 Hall, Armie 81 48 0.59 0 10 1.000 0.00 6 46 52.0 0.64 2 0
18 Nyuar, Ayen 9 1 0.11 0 0 .000 0.00 1 2 3.0 0.33 2 0
21 Ratchkovska, Elani 30 8 0.27 0 1 1.000 0.00 0 13 13.0 0.43 0 0
22 Pierce, Alana 47 10 0.21 2 6 .667 0.04 4 28 32.0 0.68 2 1
23 Barzanova, Karina 8 2 0.25 0 2 1.000 0.00 0 4 4.0 0.50 0 0
Total 81 1187 14.65 166 1729 .904 2.05 36 216 144.0 1.78 34 4
Opponents 81 1309 16.16 92 1473 .938 1.14 45 214 152.0 1.88 34 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, Ania 11 6 0 19.0 1.73 17 1.55 12 56 .089 0 0.00 0 0.00 0
2 Franco, Mariana 23 9 2 15.0 0.65 10 0.43 1 18 .500 103 4.48 3 0.13 8
3 Frerman, Ava 31 10 6 64.0 2.06 53 1.71 31 185 .119 9 0.29 9 0.29 4
4 Lopez, Mia 33 10 0 5.0 0.15 0 0.00 1 1 -1.000 18 0.55 5 0.15 8
5 Williams, Ryan 22 10 10 61.5 2.80 57 2.59 32 161 .155 0 0.00 2 0.09 2
6 Cole, Peyton 21 8 1 3.0 0.14 0 0.00 0 2 .000 6 0.29 3 0.14 6
7 Bartrina, Olivia 13 7 1 14.5 1.12 13 1.00 8 60 .083 2 0.15 1 0.08 3
8 Eciroglu, Defne 30 10 5 8.0 0.27 4 0.13 1 15 .200 157 5.23 4 0.13 2
9 Ristic, Vladana 32 10 1 2.0 0.06 0 0.00 0 5 .000 32 1.00 2 0.06 3
10 Hallman, Rylie 18 8 3 9.0 0.50 1 0.06 0 5 .200 53 2.94 8 0.44 5
11 Piva, Laura 24 9 2 48.5 2.02 45 1.88 33 158 .076 2 0.08 0 0.00 0
14 Lual, Nyakuak 31 10 9 69.0 2.23 36 1.16 19 100 .170 1 0.03 9 0.29 12
15 Aydin, Derin Nur 10 6 1 9.0 0.90 5 0.50 1 14 .286 0 0.00 1 0.10 1
16 Hall, Armie 34 10 8 133.0 3.91 120 3.53 27 303 .307 0 0.00 0 0.00 1
18 Nyuar, Ayen 3 3 1 2.0 0.67 1 0.33 1 2 .000 0 0.00 0 0.00 0
21 Ratchkovska, Elani 17 6 1 36.5 2.15 33 1.94 15 102 .176 0 0.00 0 0.00 0
22 Pierce, Alana 27 10 9 25.5 0.94 17 0.63 11 61 .098 2 0.07 0 0.00 2
23 Barzanova, Karina 5 3 0 4.5 0.90 3 0.60 4 17 -.059 0 0.00 0 0.00 0
Total 34 10 529.0 15.56 415 12.21 197 1265 .172 385 11.32 47 1.38 57
Opponents 34 10 640.0 18.82 514 15.12 150 1248 .292 479 14.09 61 1.79 63

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, Ania 11 6 0.55 2 28 .929 0.18 0 4 4.0 0.36 0 0
2 Franco, Mariana 23 37 1.61 0 0 .000 0.00 0 4 4.0 0.17 1 0
3 Frerman, Ava 31 61 1.97 17 195 .913 0.55 0 4 4.0 0.13 1 0
4 Lopez, Mia 33 78 2.36 9 134 .933 0.27 0 0 0 0.00 0 0
5 Williams, Ryan 22 27 1.23 3 67 .955 0.14 0 5 5.0 0.23 1 0
6 Cole, Peyton 21 48 2.29 6 42 .857 0.29 0 0 0 0.00 0 0
7 Bartrina, Olivia 13 23 1.77 2 82 .976 0.15 0 1 1.0 0.08 0 0
8 Eciroglu, Defne 30 56 1.87 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Ristic, Vladana 32 73 2.28 8 172 .953 0.25 0 0 0 0.00 0 0
10 Hallman, Rylie 18 28 1.56 2 4 .500 0.11 0 0 0 0.00 0 0
11 Piva, Laura 24 14 0.58 3 24 .875 0.13 0 7 7.0 0.29 0 0
14 Lual, Nyakuak 31 10 0.32 0 4 1.000 0.00 6 36 42.0 1.35 5 0
15 Aydin, Derin Nur 10 4 0.40 0 1 1.000 0.00 1 4 5.0 0.50 0 0
16 Hall, Armie 34 24 0.71 0 5 1.000 0.00 3 20 23.0 0.68 2 0
18 Nyuar, Ayen 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
21 Ratchkovska, Elani 17 4 0.24 0 0 .000 0.00 0 7 7.0 0.41 0 0
22 Pierce, Alana 27 6 0.22 2 4 .500 0.07 1 15 16.0 0.59 2 1
23 Barzanova, Karina 5 1 0.20 0 0 .000 0.00 0 3 3.0 0.60 0 0
Total 34 500 14.71 61 764 .920 1.79 12 110 67.0 1.97 12 1
Opponents 34 568 16.71 47 629 .925 1.38 11 108 65.0 1.91 14 0

Match-By-Match

LSU New Orleans

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Alcorn W 3 47 13 118 .288 45 2 6 4 50 1 8 2 5 0 54.0
8/29/2026 Stonehill L 4 43 13 127 .236 40 3 6 13 56 1 8 3 5 1 51.0
8/29/2026 Oral Roberts L 5 51 21 145 .207 45 7 9 6 70 0 12 0 6 0 64.0
9/04/2026 vs UC Riverside L 3 37 14 97 .237 33 6 10 8 28 1 6 0 4 0 47.0
9/05/2026 vs Pacific L 4 38 21 125 .136 38 3 12 9 52 3 16 3 11 0 52.0
9/06/2026 at San Jose St. L 3 28 14 74 .189 25 2 7 13 30 1 0 1 1 0 31.0
9/11/2026 vs Mercer L 3 33 20 110 .118 31 2 10 6 48 3 6 0 6 0 41.0
9/11/2026 at West Ga. L 3 24 19 110 .045 21 3 2 11 42 0 6 0 3 0 30.0
9/12/2026 vs Gardner-Webb L 4 55 18 146 .253 48 5 8 9 65 8 6 0 11 0 71.0
9/17/2026 Idaho L 4 53 23 153 .196 51 4 7 3 63 1 14 4 8 0 65.0
9/18/2026 Cal St. Fullerton W 4 48 18 143 .210 46 2 1 9 71 3 10 3 8 1 58.0
9/19/2026 Florida A&M L 4 51 25 156 .167 44 5 6 7 56 2 12 1 8 1 64.0
9/20/2026 at Tulane L 3 27 14 122 .107 26 1 6 7 56 0 2 5 1 0 29.0
9/24/2026 at Lamar University L 3 24 20 96 .042 21 4 3 10 49 2 10 0 7 0 35.0
9/26/2026 at SFA L 3 46 17 114 .254 42 6 5 4 46 0 12 0 6 0 58.0
10/01/2026 at East Texas A&M L 4 46 24 162 .136 43 7 5 10 73 2 12 5 8 0 61.0
10/03/2026 at Northwestern St. L 3 43 14 112 .259 40 5 4 6 50 0 6 1 3 0 51.0
10/08/2026 Nicholls L 4 54 27 155 .174 51 8 9 8 64 1 12 3 7 1 69.0
10/10/2026 McNeese L 4 52 27 158 .158 51 2 12 1 47 2 14 0 9 0 63.0
10/15/2026 at Houston Christian L 3 35 16 122 .156 29 4 3 2 43 1 4 0 3 0 42.0
10/17/2026 UIW L 3 25 14 97 .113 23 2 2 15 49 0 16 0 8 0 35.0
10/22/2026 A&M-Corpus Christi L 3 38 14 101 .238 36 5 7 4 34 3 10 2 8 0 51.0
10/24/2026 UTRGV L 4 52 24 148 .189 49 4 7 1 45 1 14 1 8 0 64.0
LSU New Orleans 81 950 430 2891 .180 878 92 147 166 1187 36 216 34 144.0 4 1,186.0
Opponents 81 1168 384 2931 .267 1088 166 157 92 1309 45 214 34 152.0 2 1,486.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 11.73
Assists Per Set 10.84
Service Aces Per Set 1.14
Reception Errors Per Set 2.05
Digs Per Set 14.65
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.05
Points Per Set 14.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Alcorn L 3 36 16 109 .183 34 4 6 2 45 1 10 4 6 0 46.0
8/29/2026 at Stonehill W 4 62 22 147 .272 60 13 11 3 62 0 4 2 2 1 77.0
8/29/2026 at Oral Roberts W 5 53 19 150 .227 48 6 13 7 61 2 6 3 5 0 64.0
9/04/2026 vs UC Riverside W 3 41 17 94 .255 39 8 1 6 37 0 4 0 2 0 51.0
9/05/2026 vs Pacific W 4 53 26 143 .189 49 9 7 3 57 3 10 1 8 0 70.0
9/06/2026 San Jose St. W 3 41 5 80 .450 38 13 9 2 30 4 8 1 8 0 62.0
9/11/2026 vs Mercer W 3 38 22 113 .142 34 6 3 2 55 2 2 0 3 0 47.0
9/11/2026 West Ga. W 3 39 10 106 .274 35 11 3 3 53 2 4 0 4 0 54.0
9/12/2026 vs Gardner-Webb W 4 61 19 151 .278 52 9 6 5 67 8 2 0 9 0 79.0
9/17/2026 at Idaho W 4 62 20 153 .275 60 3 12 4 65 3 14 4 10 0 75.0
9/18/2026 at Cal St. Fullerton L 4 61 25 170 .212 58 9 10 2 64 4 16 2 12 0 82.0
9/19/2026 at Florida A&M W 4 59 22 146 .253 56 7 5 5 69 1 24 2 13 1 79.0
9/20/2026 Tulane W 3 48 11 121 .306 46 7 8 1 76 4 2 1 5 0 60.0
9/24/2026 Lamar University W 3 42 17 113 .221 37 10 10 4 45 1 6 2 4 0 56.0
9/26/2026 SFA W 3 48 12 119 .303 44 4 2 6 43 1 14 3 8 0 60.0
10/01/2026 East Texas A&M W 4 56 18 149 .255 51 10 9 7 82 1 16 1 9 0 75.0
10/03/2026 Northwestern St. W 3 48 15 126 .262 42 6 4 5 43 1 8 1 5 0 59.0
10/08/2026 at Nicholls W 4 54 19 146 .240 52 8 7 8 64 1 10 3 6 0 68.0
10/10/2026 at McNeese W 4 59 15 126 .349 59 1 4 2 71 1 12 2 7 0 67.0
10/15/2026 Houston Christian W 3 50 12 116 .328 46 2 6 4 57 0 8 0 4 0 56.0
10/17/2026 at UIW W 3 42 12 115 .261 40 15 6 2 57 1 10 0 6 0 63.0
10/22/2026 at A&M-Corpus Christi W 3 50 13 102 .363 46 4 6 5 45 1 6 0 4 0 58.0
10/24/2026 at UTRGV W 4 65 17 136 .353 62 1 9 4 61 3 18 2 12 0 78.0
Opponents 81 1168 384 2931 .267 1088 166 157 92 1309 45 214 34 152.0 2 1,486.0
LSU New Orleans 81 950 430 2891 .180 878 92 147 166 1187 36 216 34 144.0 4 1,186.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 14.42
Assists Per Set 13.43
Service Aces Per Set 2.05
Reception Errors Per Set 1.14
Digs Per Set 16.16
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.02
Points Per Set 18.35

Leaders

Team Leaders: Kills
Player High
Kills
Hall, Armie 268
Piva, Laura 156
Williams, Ryan 98
Lual, Nyakuak 93
Frerman, Ava 77
Team Leaders: Assists
Player High
Assists
Eciroglu, Defne 337
Franco, Mariana 246
Hallman, Rylie 143
Lopez, Mia 61
Ristic, Vladana 42
Team Leaders: Service Aces
Player High
Service Aces
Hallman, Rylie 13
Lopez, Mia 12
Frerman, Ava 10
Lual, Nyakuak 9
Aydin, Derin Nur 8
Team Leaders: Digs
Player High
Digs
Lopez, Mia 282
Eciroglu, Defne 129
Ristic, Vladana 124
Hallman, Rylie 107
Frerman, Ava 95
Team Leaders: Blocks
Player High
Blocks
Lual, Nyakuak 74.0
Hall, Armie 52.0
Pierce, Alana 32.0
Aydin, Derin Nur 26.0
Piva, Laura 19.0