Skip To Main Content

LSU New Orleans

LSU New Orleans, go to homepage

Schedule

Events

Schedule
All Events

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
43 Howard, Gaige .330 .846 53-52 191 38 63 8 1 2 29 79 .414 33 3 27 5 .432 2 0 2-2
12 Morrill, Collin .309 .885 56-56 230 53 71 20 1 7 35 114 .496 24 7 38 7 .389 1 1 0-0
4 Woullard, Luther .288 .789 51-48 177 32 51 13 0 3 36 73 .412 24 3 44 1 .377 3 0 4-4
35 Howard, Pearce .277 .770 53-53 206 38 57 13 0 5 32 85 .413 21 8 25 4 .357 6 0 3-3
3 Willis, Darren .276 .750 56-56 192 28 53 12 2 2 30 75 .391 26 1 45 3 .359 4 5 4-5
16/38 Kennard, Tresten .264 .767 46-40 159 23 42 9 1 5 24 68 .428 19 1 40 1 .339 4 1 0-0
29 Iza, Salo .224 .735 56-56 205 41 46 10 2 6 28 78 .380 36 6 41 3 .355 1 1 9-10
6 Gauthier Jr., Antonio .209 .745 48-45 158 28 33 6 2 8 35 67 .424 26 1 61 0 .321 2 0 5-7
5 Raburn, Wade .304 .730 35-30 115 19 35 2 0 0 11 37 .322 15 8 27 0 .408 4 4 2-4
9 Fabelo, Robert .300 .967 21-6 40 7 12 4 0 2 11 22 .550 8 0 6 0 .417 0 1 0-0
8 Francioni, Evan .250 .650 10-0 4 2 1 0 0 0 2 1 .250 1 0 0 1 .400 0 0 0-0
34 Tejeda, Jorge .218 .657 26-15 55 6 12 2 0 1 7 17 .309 6 5 16 1 .348 0 1 1-1
10 Morrow, Brayden .179 .412 14-9 39 3 7 0 0 0 3 7 .179 3 0 15 1 .233 1 0 0-0
24 Bratton, Beau .168 .557 36-35 113 10 19 2 2 1 18 28 .248 17 6 32 1 .309 0 0 0-0
13 Kelly, Carlos .167 .453 4-0 6 1 1 0 0 0 0 1 .167 0 1 1 0 .286 0 0 0-0
7 Crabtree, Scott .105 .287 10-3 19 4 2 0 0 0 1 2 .105 2 0 12 1 .182 1 0 0-0
Totals .265 .758 56-56 1909 333 505 101 11 42 302 754 .395 261 50 430 29 .363 29 14 30-36
Opponents .281 .786 56-56 1911 336 537 87 18 47 303 801 .419 204 71 414 37 .367 24 37 64-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Turpin, Chris 4.54 1.25 5-5 15-14 0 0-1 0 85.1 95 49 43 12 65 21 4 7 336 .283 11 14 3 4 4
32 Holstein, Bailey 5.11 1.31 2-2 19-6 0 0-0 0 56.1 59 33 32 15 35 13 3 7 219 .269 8 5 1 2 2
33 Mitchell, Brandon 5.31 1.57 3-4 15-10 0 0-0 0 61.0 63 37 36 33 43 8 1 5 233 .270 5 11 1 1 5
1 Martin, Reeves 1.03 .77 4-0 29-0 0 0-1 14 35.0 18 4 4 9 55 4 0 1 120 .150 3 1 0 0 1
20 Oset, Mathew 3.47 1.11 7-1 29-0 0 0-0 0 49.1 40 21 19 15 48 6 3 3 178 .225 3 2 0 3 5
52 DeMayo, Christopher 5.06 1.88 0-3 16-4 0 0-0 0 32.0 35 20 18 25 26 7 0 2 125 .280 4 5 0 1 2
18 Ramirez, Cortlynn 5.44 1.55 1-3 15-6 0 0-0 0 41.1 50 32 25 14 23 3 1 8 165 .303 4 5 0 1 5
25 Barr, John 5.72 1.60 4-4 27-0 0 0-0 2 45.2 55 30 29 18 51 11 4 2 183 .301 4 11 1 1 3
26 Allen, Jonathan 6.00 1.00 0-0 3-0 0 0-0 0 3.0 0 2 2 3 1 0 0 0 9 .000 0 2 0 0 0
31 Swift, Steven 7.75 1.93 1-3 10-10 0 0-0 0 33.2 47 36 29 18 23 4 0 4 140 .336 6 3 1 5 4
15 Smith, Brayson 8.33 1.81 2-2 13-6 0 0-0 0 27.0 29 29 25 20 21 3 0 4 98 .296 5 7 0 1 1
19 Bradley, Luke 9.95 2.53 0-0 6-0 0 0-0 0 6.1 13 9 7 3 5 3 2 2 28 .464 0 1 0 0 2
11 Thompson, Zach 11.48 2.55 0-0 12-0 0 0-0 0 13.1 20 22 17 14 15 2 0 2 55 .364 4 3 0 3 2
27 Wolgast, Jack 18.00 4.50 0-0 5-0 0 0-0 0 4.0 13 12 8 5 3 2 0 0 22 .591 3 1 0 2 1
Totals 5.36 1.50 29-27 214-56 0 1 16 493.1 537 336 294 204 414 87 18 47 1911 .281 60 71 7 24 37
Opponents 5.13 1.56 27-29 226-56 6 0 9 491.1 505 333 280 261 430 101 11 42 1909 .265 67 50 4 29 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Crabtree, Scott 37 36 1 0 1.000 5 0 0 0 0
33 Mitchell, Brandon 11 2 9 0 1.000 0 7 4 0 0
43 Howard, Gaige 9 9 0 0 1.000 0 0 0 0 0
32 Holstein, Bailey 8 2 6 0 1.000 0 3 2 0 0
25 Barr, John 7 1 6 0 1.000 0 4 3 0 0
31 Swift, Steven 6 1 5 0 1.000 0 13 0 0 0
8 Francioni, Evan 3 3 0 0 1.000 0 0 0 0 0
13 Kelly, Carlos 2 2 0 0 1.000 0 0 0 0 0
27 Wolgast, Jack 1 0 1 0 1.000 0 4 0 0 0
24 Bratton, Beau 219 198 19 2 .991 3 35 7 8 0
34 Tejeda, Jorge 165 142 21 2 .988 1 16 11 1 0
9 Fabelo, Robert 81 78 2 1 .988 0 13 0 2 0
5 Raburn, Wade 80 78 1 1 .988 0 0 0 0 0
29 Iza, Salo 265 114 147 4 .985 39 0 0 0 0
4 Woullard, Luther 127 118 7 2 .984 0 0 0 0 0
12 Morrill, Collin 435 403 23 9 .979 42 0 0 0 0
35 Howard, Pearce 123 118 2 3 .976 1 0 0 0 0
16 Kennard, Tresten 67 59 5 3 .955 0 0 0 0 0
3 Willis, Darren 236 79 144 13 .945 33 0 0 0 0
23 Turpin, Chris 12 1 10 1 .917 1 5 3 0 0
10 Morrow, Brayden 22 7 13 2 .909 4 0 0 0 0
6 Gauthier Jr., Antonio 113 24 73 16 .858 4 0 0 0 0
15 Smith, Brayson 7 0 6 1 .857 1 8 3 0 0
20 Oset, Mathew 5 2 2 1 .800 0 2 1 0 0
18 Ramirez, Cortlynn 12 0 9 3 .750 0 3 2 0 0
52 DeMayo, Christopher 7 1 4 2 .714 0 3 2 0 0
19 Bradley, Luke 3 1 1 1 .667 0 1 0 0 0
11 Thompson, Zach 6 1 2 3 .500 0 7 1 0 0
1 Martin, Reeves 2 0 1 1 .500 0 2 0 0 0
26 Allen, Jonathan 0 0 0 0 .000 0 2 0 0 0
Totals 2071 1480 520 71 .966 50 128 39 11 0
Opponents 2015 1474 487 54 .973 39 60 11 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
43 Howard, Gaige .342 .847 30-30 114 15 39 5 0 2 16 50 .439 13 1 15 3 .408 2 0 0-0
5 Raburn, Wade .300 .682 17-14 60 7 18 0 0 0 3 18 .300 6 2 13 0 .382 0 3 0-0
12 Morrill, Collin .298 .858 30-30 124 27 37 13 0 4 16 62 .500 11 1 23 3 .358 1 0 0-0
3 Willis, Darren .298 .799 30-30 104 11 31 7 1 2 16 46 .442 10 0 23 1 .357 1 3 2-3
9 Fabelo, Robert .273 .860 11-3 22 3 6 2 0 1 6 11 .500 3 0 4 0 .360 0 1 0-0
16 Kennard, Tresten .267 .707 25-21 86 8 23 4 0 2 12 33 .384 8 0 21 1 .323 2 1 0-0
35 Howard, Pearce .263 .729 30-30 118 21 31 7 0 3 14 47 .398 7 6 9 2 .331 2 0 2-2
29 Iza, Salo .237 .674 30-30 114 17 27 5 1 2 13 40 .351 14 1 25 2 .323 1 1 4-5
4 Woullard, Luther .218 .636 27-24 87 10 19 4 0 2 11 29 .333 9 2 29 0 .303 1 0 1-1
10 Morrow, Brayden .200 .450 5-3 15 1 3 0 0 0 0 3 .200 1 0 6 0 .250 0 0 0-0
34 Tejeda, Jorge .162 .522 15-11 37 5 6 0 0 1 5 9 .243 5 1 11 0 .279 0 0 0-0
6 Gauthier Jr., Antonio .155 .618 26-25 84 12 13 1 0 5 14 29 .345 13 1 35 0 .273 1 0 2-2
24 Bratton, Beau .094 .337 16-16 53 2 5 1 1 0 6 8 .151 4 2 14 0 .186 0 0 0-0
7 Crabtree, Scott .059 .164 7-3 17 3 1 0 0 0 1 1 .059 1 0 12 0 .105 1 0 0-0
Totals .250 .699 30-30 1035 142 259 49 3 24 133 386 .373 105 17 240 12 .326 12 9 11-13
Opponents .273 .747 30-30 1015 159 277 49 9 19 150 401 .395 98 35 227 20 .352 16 17 34-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Martin, Reeves 1.59 .88 2-0 14-0 0 0-1 6 17.0 10 3 3 5 29 3 0 0 60 .167 3 0 0 0 0
18 Ramirez, Cortlynn 2.45 1.27 0-0 5-0 0 0-0 0 7.1 9 3 2 0 5 1 0 0 29 .310 1 0 0 1 0
32 Holstein, Bailey 2.84 1.12 1-1 7-1 0 0-0 0 25.1 23 9 8 5 16 5 1 1 93 .247 3 3 0 2 1
11 Thompson, Zach 3.60 1.80 0-0 4-0 0 0-0 0 5.0 6 5 2 3 2 0 0 0 20 .300 0 0 0 1 1
20 Oset, Mathew 4.56 1.31 3-1 14-0 0 0-0 0 25.2 27 14 13 6 22 5 1 2 95 .284 2 1 0 3 4
25 Barr, John 4.56 1.34 0-2 12-0 0 0-0 1 23.2 23 13 12 8 25 3 2 1 88 .261 2 6 0 1 0
23 Turpin, Chris 4.87 1.25 3-4 10-10 0 0-1 0 61.0 67 37 33 9 54 16 3 6 240 .279 5 10 3 3 2
33 Mitchell, Brandon 5.05 1.54 2-4 10-9 0 0-0 0 51.2 52 29 29 27 38 6 1 4 198 .263 3 9 1 0 3
15 Smith, Brayson 5.40 1.36 1-0 3-1 0 0-0 0 8.1 4 5 5 7 11 0 0 0 27 .148 0 1 0 1 0
31 Swift, Steven 5.87 1.74 1-2 6-6 0 0-0 0 23.0 29 18 15 11 13 3 0 2 91 .319 2 2 0 3 4
52 DeMayo, Christopher 6.59 2.20 0-3 6-3 0 0-0 0 13.2 17 12 10 12 10 4 0 1 57 .298 2 2 0 0 1
19 Bradley, Luke 20.25 4.55 0-0 3-0 0 0-0 0 2.2 8 7 6 2 2 2 1 2 15 .533 0 0 0 0 0
27 Wolgast, Jack 27.00 15.00 0-0 1-0 0 0-0 0 0.2 2 2 2 1 0 1 0 0 2 1.000 1 1 0 1 1
26 Allen, Jonathan 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 4.82 1.42 13-17 96-30 0 1 7 265.0 277 159 142 98 227 49 9 19 1015 .273 24 35 4 16 17
Opponents 3.86 1.36 17-13 97-30 4 0 6 268.0 259 142 115 105 240 49 3 24 1035 .250 27 17 2 12 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Fabelo, Robert 44 42 2 0 1.000 0 6 0 2 0
7 Crabtree, Scott 34 33 1 0 1.000 4 0 0 0 0
5 Raburn, Wade 31 31 0 0 1.000 0 0 0 0 0
33 Mitchell, Brandon 9 1 8 0 1.000 0 6 3 0 0
23 Turpin, Chris 7 1 6 0 1.000 1 3 3 0 0
32 Holstein, Bailey 4 1 3 0 1.000 0 3 1 0 0
25 Barr, John 2 1 1 0 1.000 0 3 2 0 0
31 Swift, Steven 2 0 2 0 1.000 0 4 0 0 0
43 Howard, Gaige 2 2 0 0 1.000 0 0 0 0 0
1 Martin, Reeves 1 0 1 0 1.000 0 2 0 0 0
27 Wolgast, Jack 1 0 1 0 1.000 0 0 0 0 0
29 Iza, Salo 135 54 80 1 .993 20 0 0 0 0
24 Bratton, Beau 100 92 7 1 .990 1 15 4 4 0
35 Howard, Pearce 70 68 1 1 .986 1 0 0 0 0
34 Tejeda, Jorge 111 97 12 2 .982 1 13 6 0 0
16 Kennard, Tresten 43 39 3 1 .977 0 0 0 0 0
4 Woullard, Luther 70 62 6 2 .971 0 0 0 0 0
12 Morrill, Collin 230 209 14 7 .970 20 0 0 0 0
3 Willis, Darren 132 47 81 4 .970 19 0 0 0 0
6 Gauthier Jr., Antonio 62 9 44 9 .855 1 0 0 0 0
10 Morrow, Brayden 12 4 6 2 .833 1 0 0 0 0
52 DeMayo, Christopher 5 1 3 1 .800 0 3 2 0 0
20 Oset, Mathew 4 1 2 1 .750 0 2 0 0 0
11 Thompson, Zach 3 0 0 3 .000 0 4 0 0 0
18 Ramirez, Cortlynn 1 0 0 1 .000 0 3 0 0 0
15 Smith, Brayson 0 0 0 0 .000 0 0 0 0 0
19 Bradley, Luke 0 0 0 0 .000 0 1 0 0 0
26 Allen, Jonathan 0 0 0 0 .000 0 0 0 0 0
8 Francioni, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 1115 795 284 36 .968 69 68 21 6 0
Opponents 1106 804 272 30 .973 40 22 3 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 Michigan St. L 4-8 33 4 7 4 1 0 1 9 0 0 1 1 0 0 1 11 27 8 2 .212
2/16/2019 Michigan St. W 4-1 30 4 8 4 2 0 0 3 0 1 0 2 0 1 0 8 27 11 0 .267
2/17/2019 Michigan St. W 6-4 31 6 9 5 2 1 2 4 1 0 1 1 1 0 0 11 27 15 0 .290
2/22/2019 Chicago St. W 16-8 38 16 15 12 8 1 0 8 0 2 0 4 0 2 1 5 27 8 0 .395
2/23/2019 Rutgers W 7-2 36 7 13 7 6 0 1 7 0 2 0 2 0 0 0 9 27 12 1 .361
2/24/2019 Butler W 2-1 33 2 7 1 0 0 0 2 0 1 0 0 0 0 1 7 27 5 1 .212
2/26/2019 at Southern Miss W 2-1 34 2 9 2 2 0 0 3 0 0 0 1 1 0 0 12 27 6 1 .265
3/1/2019 Yale L 1-4 27 1 1 1 0 0 1 4 0 0 0 0 0 0 1 5 27 11 1 .037
3/2/2019 Yale W 8-7 36 8 11 7 1 1 0 6 1 0 0 4 0 1 2 7 30 15 1 .306
3/2/2019 Yale L 6-8 35 6 10 6 3 0 1 9 0 0 0 1 0 1 0 8 27 12 2 .286
3/6/2019 at Jackson State W 21-2 33 21 14 18 2 2 0 15 0 2 0 1 0 2 0 6 21 7 1 .424
3/8/2019 at Nicholls W 3-2 30 3 3 3 1 0 0 4 1 0 0 0 0 0 0 15 27 9 1 .100
3/9/2019 at Nicholls L 2-3 30 2 5 2 1 0 0 6 0 1 0 0 0 1 0 9 24 7 0 .167
3/10/2019 at Nicholls L 1-9 33 1 8 1 1 0 0 4 0 0 0 0 0 1 1 7 24 11 4 .242
3/12/2019 at Louisiana W 10-3 41 10 12 9 4 2 0 5 0 0 0 0 0 0 0 5 27 10 0 .293
3/15/2019 at Northwestern State L 3-4 33 3 6 3 2 0 1 1 0 0 0 0 0 1 1 7 24 10 2 .182
3/16/2019 at Northwestern State W 5-2 34 5 6 4 1 0 0 7 0 1 0 1 0 2 0 10 27 5 1 .176
3/17/2019 at Northwestern State L 1-8 31 1 7 1 2 0 0 4 0 2 0 0 0 0 0 10 24 3 1 .226
3/19/2019 South Alabama W 7-5 32 7 11 7 3 1 0 2 1 0 1 1 1 2 0 7 27 5 0 .344
3/20/2019 at South Alabama L 7-22 30 7 10 7 2 0 0 4 0 0 0 0 0 0 1 5 18 4 4 .333
3/22/2019 Sam Houston St. L 2-6 32 2 5 2 0 0 1 1 0 0 0 0 0 0 0 13 27 11 1 .156
3/23/2019 Sam Houston St. W 6-4 45 6 15 6 4 0 1 5 1 1 0 1 0 0 0 11 33 10 0 .333
3/24/2019 Sam Houston St. L 2-8 34 2 9 2 0 0 0 1 0 0 0 1 1 0 2 3 27 9 3 .265
3/26/2019 Southern U. W 9-6 35 9 13 8 0 0 3 1 0 1 0 0 0 1 0 3 27 14 2 .371
3/29/2019 at UIW L 7-15 42 7 15 6 2 0 3 1 0 0 0 1 0 0 0 6 24 11 0 .357
3/30/2019 at UIW L 2-3 36 2 10 2 1 0 0 0 0 0 0 1 1 0 0 11 24 7 1 .278
3/31/2019 at UIW L 2-5 33 2 6 2 3 0 0 2 0 1 0 0 0 0 1 8 24 11 2 .182
4/2/2019 Tulane W 8-7 35 8 10 6 0 0 2 5 0 0 0 0 1 1 1 13 30 9 2 .286
4/3/2019 Jackson St. L 4-12 30 4 4 4 1 0 1 5 0 1 0 1 0 1 1 6 27 13 4 .133
4/5/2019 Southeastern La. L 1-7 32 1 6 1 2 0 0 2 0 0 0 0 0 0 0 9 27 12 2 .188
4/6/2019 Southeastern La. L 6-7 33 6 7 6 1 0 3 2 0 0 0 0 1 1 0 8 27 11 2 .212
4/6/2019 Southeastern La. W 7-4 32 7 8 5 0 0 0 11 1 2 0 0 1 0 0 8 27 11 2 .250
4/10/2019 at Southern L 4-5 40 4 10 3 2 0 0 5 0 1 0 1 0 0 0 7 28 7 2 .250
4/12/2019 at McNeese L 1-2 32 1 6 0 1 0 0 3 0 0 0 0 0 0 0 5 24 8 0 .188
4/12/2019 at McNeese W 2-0 32 2 5 2 0 0 0 0 0 0 0 1 0 0 0 10 27 7 0 .156
4/13/2019 at McNeese L 4-16 26 4 5 4 0 0 2 3 0 1 0 1 0 0 0 10 18 6 1 .192
4/16/2019 Tulane W 15-10 31 15 8 13 1 0 2 13 1 1 0 2 0 0 0 7 27 9 3 .258
4/18/2019 at Missouri State L 3-8 30 3 8 3 3 0 0 2 0 3 0 2 0 1 4 3 24 11 0 .267
4/19/2019 at Missouri State L 1-6 28 1 4 1 0 0 0 4 0 0 0 1 0 0 2 9 24 2 2 .143
4/20/2019 at Missouri State W 20-12 38 20 11 18 2 0 0 14 0 0 0 3 0 2 0 7 27 7 1 .289
4/24/2019 Southern Miss L 2-15 31 2 6 2 2 0 0 4 0 1 0 1 0 0 1 6 27 7 2 .194
4/26/2019 Lamar W 6-5 27 6 6 6 0 0 0 6 0 0 0 2 1 1 0 4 27 9 3 .222
4/27/2019 Lamar W 7-6 41 7 11 7 2 1 1 2 0 0 0 0 0 0 1 8 30 10 0 .268
4/28/2019 Lamar L 2-4 32 2 6 2 1 0 0 3 0 0 0 2 0 0 0 5 27 12 4 .188
4/30/2019 at Tulane W 14-9 37 14 13 13 3 0 0 12 0 1 0 2 1 1 1 8 27 8 0 .351
5/3/2019 Abilene Christian W 14-2 40 14 14 13 1 0 4 6 0 0 0 1 0 0 0 8 27 10 1 .350
5/3/2019 Abilene Christian L 3-7 32 3 5 3 0 1 0 3 0 0 0 1 0 0 0 5 27 7 0 .156
5/5/2019 Abilene Christian W 5-4 43 5 11 4 3 0 1 5 1 0 0 0 1 0 2 8 39 12 2 .256
5/7/2019 Southern U. W 5-4 30 5 9 3 0 0 1 6 0 0 1 0 0 1 0 5 27 10 1 .300
5/10/2019 Houston Baptist W 8-7 39 8 14 8 3 0 1 7 0 0 0 1 2 2 1 7 30 12 0 .359
5/11/2019 Houston Baptist W 14-6 38 14 14 13 4 1 1 4 0 0 0 0 0 2 0 8 27 10 2 .368
5/12/2019 Houston Baptist W 11-5 39 11 16 11 4 0 2 4 0 1 1 2 1 0 0 3 27 9 0 .410
5/14/2019 at LSU L 5-7 40 5 13 5 2 0 3 4 1 2 0 2 0 0 0 10 24 10 2 .325
5/16/2019 at Stephen F. Austin L 1-2 32 1 6 1 2 0 0 2 0 0 0 0 0 0 0 8 24 11 0 .188
5/17/2019 at Stephen F. Austin L 4-5 32 4 9 3 1 0 0 3 0 1 1 1 0 0 2 7 24 11 1 .281
5/18/2019 at Stephen F. Austin W 10-1 40 10 15 10 6 0 3 3 0 0 0 0 0 1 1 9 27 12 0 .375
Total 333-336 1909 333 505 302 101 11 42 261 9 30 6 50 14 29 29 430 1480 520 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 Michigan St. L 4-8 9.0 6 8 6 7 12 1 1 1 2 1 0 0 0 1 0 6.00
2/16/2019 Michigan St. W 4-1 9.0 11 1 1 1 4 1 0 0 0 0 1 0 1 1 1 1.00
2/17/2019 Michigan St. W 6-4 9.0 10 4 4 4 4 2 1 2 3 0 0 0 2 1 1 4.00
2/22/2019 Chicago St. W 16-8 9.0 8 8 6 4 14 1 0 0 4 0 2 0 3 1 0 6.00
2/23/2019 Rutgers W 7-2 9.0 4 2 0 2 6 2 0 0 0 0 1 0 4 1 1 0.00
2/24/2019 Butler W 2-1 9.0 8 1 0 1 7 0 0 0 2 0 1 0 5 1 0 0.00
2/26/2019 at Southern Miss W 2-1 9.0 6 1 0 4 8 2 0 0 1 0 1 0 6 1 1 0.00
3/1/2019 Yale L 1-4 9.0 5 4 4 5 10 1 0 1 1 0 0 0 6 2 0 4.00
3/2/2019 Yale W 8-7 10.0 15 7 7 0 4 1 1 0 3 0 1 0 7 2 0 6.30
3/2/2019 Yale L 6-8 9.0 11 8 8 5 7 4 1 0 0 0 3 0 7 3 0 8.00
3/6/2019 at Jackson State W 21-2 7.0 5 2 2 2 4 1 0 1 0 0 4 0 8 3 0 2.57
3/8/2019 at Nicholls W 3-2 9.0 6 2 2 3 7 2 0 0 2 0 1 0 9 3 1 2.00
3/9/2019 at Nicholls L 2-3 8.0 8 3 3 3 9 0 1 0 1 1 0 0 9 4 0 3.38
3/10/2019 at Nicholls L 1-9 8.0 10 9 6 5 4 3 0 0 2 0 3 0 9 5 0 6.75
3/12/2019 at Louisiana W 10-3 9.0 8 3 3 5 9 1 0 0 0 1 3 0 10 5 0 3.00
3/15/2019 at Northwestern State L 3-4 8.0 8 4 4 2 7 2 0 2 1 0 1 0 10 6 0 4.50
3/16/2019 at Northwestern State W 5-2 9.0 6 2 2 3 12 2 0 0 2 0 1 0 11 6 1 2.00
3/17/2019 at Northwestern State L 1-8 8.0 11 8 8 7 10 2 0 1 0 0 1 0 11 7 0 9.00
3/19/2019 South Alabama W 7-5 9.0 9 5 5 4 10 2 0 2 3 0 1 0 12 7 1 5.00
3/20/2019 at South Alabama L 7-22 6.0 18 22 20 8 5 2 1 1 3 0 4 0 12 8 0 30.00
3/22/2019 Sam Houston St. L 2-6 9.0 15 6 6 1 6 1 0 0 0 0 0 0 12 9 0 6.00
3/23/2019 Sam Houston St. W 6-4 11.0 7 4 4 4 10 2 0 0 2 0 3 0 13 9 0 3.27
3/24/2019 Sam Houston St. L 2-8 9.0 12 8 6 4 7 2 0 0 0 0 1 0 13 10 0 6.00
3/26/2019 Southern U. W 9-6 9.0 9 6 4 3 8 1 1 0 1 0 1 0 14 10 1 4.00
3/29/2019 at UIW L 7-15 8.0 15 15 15 5 7 3 2 1 1 0 5 0 14 11 0 16.88
3/30/2019 at UIW L 2-3 8.0 7 3 3 0 6 2 1 0 1 1 1 0 14 12 0 3.38
3/31/2019 at UIW L 2-5 8.0 10 5 5 2 6 5 0 0 3 0 1 0 14 13 0 5.63
4/2/2019 Tulane W 8-7 10.0 13 7 7 2 10 2 1 3 0 0 1 0 15 13 0 6.30
4/3/2019 Jackson St. L 4-12 9.0 13 12 6 7 6 0 0 1 1 0 1 0 15 14 0 6.00
4/5/2019 Southeastern La. L 1-7 9.0 8 7 7 6 7 0 1 2 1 0 1 0 15 15 0 7.00
4/6/2019 Southeastern La. L 6-7 9.0 13 7 5 1 5 3 0 1 0 0 2 0 15 16 0 5.00
4/6/2019 Southeastern La. W 7-4 9.0 10 4 3 3 7 0 0 0 0 0 1 0 16 16 1 3.00
4/10/2019 at Southern L 4-5 9.1 11 5 5 4 10 0 0 2 1 0 0 1 16 17 0 4.82
4/12/2019 at McNeese L 1-2 8.0 8 2 2 5 4 2 0 0 0 0 0 0 16 18 0 2.25
4/12/2019 at McNeese W 2-0 9.0 4 0 0 2 16 3 0 0 1 1 1 0 17 18 1 0.00
4/13/2019 at McNeese L 4-16 6.0 18 16 15 8 5 4 2 3 0 0 0 0 17 19 0 22.50
4/16/2019 Tulane W 15-10 9.0 11 10 9 6 6 2 1 2 0 0 2 0 18 19 1 9.00
4/18/2019 at Missouri State L 3-8 8.0 10 8 8 5 5 5 0 2 1 0 1 0 18 20 0 9.00
4/19/2019 at Missouri State L 1-6 8.0 9 6 6 6 5 1 0 0 4 1 3 0 18 21 0 6.75
4/20/2019 at Missouri State W 20-12 9.0 15 12 11 6 6 1 0 2 1 0 0 0 19 21 1 11.00
4/24/2019 Southern Miss L 2-15 9.0 11 15 14 4 7 1 0 3 3 0 3 0 19 22 0 14.00
4/26/2019 Lamar W 6-5 9.0 11 5 4 2 8 0 1 0 1 0 2 0 20 22 1 4.00
4/27/2019 Lamar W 7-6 10.0 7 6 6 3 7 0 0 3 0 0 1 0 21 22 0 5.40
4/28/2019 Lamar L 2-4 9.0 9 4 1 4 8 0 0 0 2 0 0 0 21 23 0 1.00
4/30/2019 at Tulane W 14-9 9.0 14 9 9 3 6 1 1 3 2 0 2 0 22 23 0 9.00
5/3/2019 Abilene Christian W 14-2 9.0 8 2 2 1 12 1 0 1 0 0 1 0 23 23 0 2.00
5/3/2019 Abilene Christian L 3-7 9.0 12 7 7 1 7 2 1 3 1 0 1 1 23 24 0 7.00
5/5/2019 Abilene Christian W 5-4 13.0 9 4 2 10 8 1 0 0 1 0 2 4 24 24 0 1.38
5/7/2019 Southern U. W 5-4 9.0 10 4 4 2 9 3 0 0 0 0 0 0 25 24 1 4.00
5/10/2019 Houston Baptist W 8-7 10.0 10 7 7 5 8 1 0 0 0 1 2 0 26 24 0 6.30
5/11/2019 Houston Baptist W 14-6 9.0 11 6 4 0 10 2 0 0 0 0 1 0 27 24 1 4.00
5/12/2019 Houston Baptist W 11-5 9.0 9 5 5 1 9 2 0 1 2 0 1 0 28 24 1 5.00
5/14/2019 at LSU L 5-7 8.0 10 7 3 6 5 0 0 2 0 0 0 0 28 25 0 3.38
5/16/2019 at Stephen F. Austin L 1-2 8.0 5 2 2 3 5 0 0 0 0 0 1 0 28 26 0 2.25
5/17/2019 at Stephen F. Austin L 4-5 8.0 7 5 5 1 4 1 0 1 0 0 0 0 28 27 0 5.63
5/18/2019 at Stephen F. Austin W 10-1 9.0 3 1 1 3 6 1 0 0 0 0 0 0 29 27 0 1.00
Total 333-336 493.1 537 336 294 204 414 87 18 47 60 7 71 6 29 27 16

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Sam Houston St. (3/23/2019)
RUNS SCORED 21 Jackson State (3/6/2019)
HITS 16 Houston Baptist (5/12/2019)
RBIS 18 Jackson State (3/6/2019); Missouri State (4/20/2019)
DOUBLES 8 Chicago St. (2/22/2019)
TRIPLES 2 Jackson State (3/6/2019); Louisiana (3/12/2019)
HOME RUNS 4 Abilene Christian (5/3/2019)
WALKS 15 Jackson State (3/6/2019)
STRIKEOUTS 15 Nicholls (3/8/2019)
SAC HITS 2 Houston Baptist (5/10/2019)
SAC FLIES 2 Chicago St. (2/22/2019); South Alabama (3/19/2019); Houston Baptist (5/10/2019); Houston Baptist (5/11/2019); Jackson State (3/6/2019)
