Skip To Main Content

LSU New Orleans

LSU New Orleans, go to homepage

Schedule

Events

Schedule
All Events

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Cable, John .349 .893 57-57 209 37 73 13 1 3 33 97 .464 30 3 36 7 .429 5 2 2-4
4 Magee, Owen .314 .874 54-54 207 38 65 17 1 5 46 99 .478 21 9 32 2 .396 3 0 0-1
5 Capielano, Samuel .304 .708 58-58 240 35 73 4 3 2 28 89 .371 13 2 25 6 .337 6 2 2-4
3 Randolph, Hezekiah .303 .998 54-51 185 44 56 13 0 13 43 108 .584 30 5 42 7 .414 0 1 0-0
23 Veillon, Orynn .300 .948 55-55 207 38 62 13 3 15 53 126 .609 8 6 62 3 .339 3 1 8-11
30 Clarke, Tristan .293 .893 57-57 215 36 63 13 3 10 43 112 .521 22 8 53 7 .372 5 0 1-2
12 Palmer, Aaron .289 .702 58-58 249 40 72 6 1 2 21 86 .345 22 5 46 3 .357 1 2 15-19
17 Dean, Dakota .274 .750 58-58 234 35 64 15 2 3 20 92 .393 26 5 42 2 .357 1 1 1-3
10 Weidie, Samuel .500 1.100 4-0 4 0 2 0 0 0 1 2 .500 0 1 2 0 .600 0 0 0-0
7 Crabtree, Scott .400 .900 5-0 5 1 2 0 0 0 1 2 .400 0 1 2 0 .500 0 0 0-0
25 Crump, Chase .267 .751 13-8 30 4 8 1 0 1 8 12 .400 4 1 6 1 .351 2 0 0-0
15 Phillips, Dakota .246 .744 23-16 65 9 16 5 0 1 8 24 .369 12 2 22 0 .375 1 0 0-0
2 Robinson, Jay .241 .649 38-35 112 23 27 2 1 0 12 31 .277 16 8 22 5 .372 1 3 5-6
6 McKay, Jared .213 .775 31-12 47 13 10 4 0 1 8 17 .362 11 5 18 1 .413 0 2 3-4
8 Willis, Darren .162 .362 16-7 37 3 6 0 0 0 3 6 .162 2 0 5 1 .200 1 0 1-1
35 Miller, Spencer .136 .515 18-5 22 4 3 1 0 0 4 4 .182 6 1 4 0 .333 1 0 0-0
Totals .291 .811 59-59 2068 360 602 107 15 56 332 907 .439 223 62 419 45 .372 30 14 38-55
Opponents .267 .740 59-59 1996 301 532 94 10 43 264 775 .388 222 54 467 41 .352 24 32 89-113

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Warzek, Bryan 2.12 1.21 8-3 15-15 1 1-2 0 101.2 90 34 24 33 94 16 1 5 368 .245 6 16 0 3 7
22 Semple, Shawn 3.07 1.20 9-3 15-15 2 1-2 0 93.2 92 37 32 20 109 12 2 7 366 .251 9 4 0 1 3
1 Martin, Reeves 3.92 1.40 3-4 31-2 0 0-2 3 62.0 64 33 27 23 47 11 0 8 237 .270 6 3 1 5 3
52 DeMayo, Christopher 4.37 1.57 1-5 21-9 0 0-0 3 45.1 42 26 22 29 43 8 1 5 174 .241 8 3 0 0 3
33 Gillis, Matthew 4.50 1.63 2-1 19-0 0 0-0 0 24.0 24 13 12 15 20 4 0 1 88 .273 2 5 2 0 1
28 Griffin, William 5.20 1.52 2-1 18-0 0 0-1 2 27.2 33 18 16 9 22 8 1 2 110 .300 2 0 0 1 2
9 Hodge, Riley 5.73 1.51 1-2 17-13 0 0-1 0 55.0 50 38 35 33 39 11 0 4 205 .244 11 7 0 3 2
20 Martinez, Rafael 5.75 1.42 2-3 19-4 0 0-0 0 36.0 42 25 23 9 28 9 1 3 144 .292 5 3 0 2 1
29 Medine, Hunter 6.55 1.59 1-1 15-1 0 0-2 0 22.0 23 19 16 12 14 3 1 3 82 .280 0 5 0 3 2
34 Stephens, John Michael 6.75 1.69 1-0 18-0 0 0-0 0 21.1 29 21 16 7 14 3 0 1 88 .330 2 3 1 2 5
36 Baker, Grant 7.20 1.40 0-2 5-0 0 0-1 0 5.0 5 4 4 2 4 2 0 2 18 .278 0 0 0 1 0
19 Kaucic, Connor 7.56 1.80 0-0 10-0 0 0-1 0 8.1 7 8 7 8 10 1 0 0 28 .250 1 3 0 2 0
23 Veillon, Orynn 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 0 0 0 4 .250 0 0 0 0 0
18 Taylor, Jarred 9.88 2.34 0-2 17-0 0 0-1 2 13.2 21 16 15 11 14 3 3 2 56 .375 5 0 0 1 2
24 Leone, Ryan 10.29 2.71 0-1 9-0 0 0-1 0 7.0 9 8 8 10 8 3 0 0 28 .321 5 2 0 0 1
Totals 4.43 1.44 30-28 230-59 3 6 10 523.2 532 301 258 222 467 94 10 43 1996 .267 62 54 4 24 32
Opponents 5.52 1.59 28-30 210-59 4 5 11 520.0 602 360 319 223 419 107 15 56 2068 .291 66 62 9 30 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Miller, Spencer 66 62 4 0 1.000 0 8 1 3 0
22 Semple, Shawn 11 2 9 0 1.000 0 15 2 0 0
3 Randolph, Hezekiah 9 9 0 0 1.000 0 0 0 0 0
28 Griffin, William 6 1 5 0 1.000 0 7 2 0 0
20 Martinez, Rafael 5 1 4 0 1.000 0 6 0 0 0
10 Weidie, Samuel 4 2 2 0 1.000 1 0 0 0 0
29 Medine, Hunter 4 0 4 0 1.000 0 2 0 0 0
7 Crabtree, Scott 4 4 0 0 1.000 0 0 0 0 0
19 Kaucic, Connor 3 2 1 0 1.000 0 2 1 0 0
18 Taylor, Jarred 2 2 0 0 1.000 0 1 1 0 0
24 Leone, Ryan 1 0 1 0 1.000 0 1 0 0 0
15 Phillips, Dakota 132 126 5 1 .992 14 0 0 0 0
16 Cable, John 461 416 40 5 .989 1 81 19 5 0
17 Dean, Dakota 366 332 29 5 .986 31 0 0 0 0
5 Capielano, Samuel 292 127 160 5 .983 37 0 0 0 0
23 Veillon, Orynn 146 136 6 4 .973 1 0 0 0 0
30 Clarke, Tristan 122 111 7 4 .967 1 0 0 0 0
13 Warzek, Bryan 27 5 21 1 .963 2 14 8 0 0
8 Willis, Darren 25 6 18 1 .960 4 0 0 0 0
6 McKay, Jared 42 39 1 2 .952 0 0 0 0 0
12 Palmer, Aaron 274 104 155 15 .945 39 0 0 0 0
2 Robinson, Jay 52 48 1 3 .942 0 0 0 0 0
4 Magee, Owen 117 28 82 7 .940 7 0 0 0 0
34 Stephens, John Michael 8 1 6 1 .875 0 5 1 0 0
33 Gillis, Matthew 6 1 4 1 .833 0 2 3 0 0
52 DeMayo, Christopher 6 0 5 1 .833 0 12 3 0 0
9 Hodge, Riley 6 2 3 1 .833 0 9 1 0 0
1 Martin, Reeves 17 4 9 4 .765 1 12 2 0 0
25 Crump, Chase 0 0 0 0 .000 0 0 0 0 0
36 Baker, Grant 0 0 0 0 .000 0 1 0 0 0
Totals 2214 1571 582 61 .972 52 178 44 8 0
Opponents 2174 1560 551 63 .971 54 76 32 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Cable, John .364 .898 30-30 110 15 40 5 0 2 20 51 .464 14 2 21 3 .434 3 2 0-2
3 Randolph, Hezekiah .345 1.057 25-24 84 20 29 7 0 5 20 51 .607 14 2 15 2 .450 0 1 0-0
17 Dean, Dakota .331 .886 30-30 124 23 41 12 2 2 15 63 .508 10 0 17 0 .378 1 0 0-2
5 Capielano, Samuel .317 .729 30-30 126 17 40 1 2 1 16 48 .381 7 1 14 1 .348 4 1 1-1
23 Veillon, Orynn .308 .996 29-29 107 22 33 6 2 9 31 70 .654 3 3 33 0 .342 1 1 6-8
4 Magee, Owen .298 .797 29-29 114 21 34 10 1 1 21 49 .430 8 5 15 1 .367 1 0 0-1
2 Robinson, Jay .288 .753 24-23 73 18 21 2 1 0 9 25 .342 10 6 15 3 .411 1 2 5-6
25 Crump, Chase .278 .681 9-5 18 2 5 1 0 0 3 6 .333 2 1 4 0 .348 2 0 0-0
12 Palmer, Aaron .277 .630 30-30 130 16 36 2 0 0 7 38 .292 11 1 26 0 .338 0 1 7-8
15 Phillips, Dakota .250 .604 8-4 20 2 5 1 0 0 3 6 .300 1 1 7 0 .304 1 0 0-0
30 Clarke, Tristan .226 .691 30-30 115 16 26 2 1 5 17 45 .391 10 3 25 5 .300 2 0 0-1
8 Willis, Darren .111 .222 4-1 9 1 1 0 0 0 0 1 .111 0 0 1 0 .111 0 0 0-0
6 McKay, Jared .053 .303 14-5 19 3 1 0 0 0 2 1 .053 4 1 8 0 .250 0 0 0-0
35 Miller, Spencer .000 .250 8-0 3 1 0 0 0 0 2 0 .000 1 0 0 0 .250 0 0 0-0
Totals .297 .796 30-30 1052 177 312 49 9 25 166 454 .432 95 26 201 15 .364 16 8 19-29
Opponents .277 .750 30-30 1022 154 283 57 7 17 137 405 .396 100 27 236 17 .354 9 17 41-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Warzek, Bryan 2.36 1.22 6-2 10-10 1 1-0 0 68.2 60 26 18 23 62 13 1 4 249 .241 6 8 0 1 6
1 Martin, Reeves 2.67 1.46 0-1 16-0 0 0-1 3 30.1 36 13 9 8 17 7 0 5 120 .300 3 2 0 2 2
22 Semple, Shawn 2.98 1.24 7-2 10-10 1 0-1 0 63.1 64 24 21 14 78 10 2 1 251 .255 5 3 0 0 3
24 Leone, Ryan 3.86 2.38 0-1 3-0 0 0-0 0 2.1 3 1 1 2 4 2 0 0 9 .333 1 1 0 0 1
28 Griffin, William 4.22 1.67 1-0 9-0 0 0-0 1 10.2 14 6 5 3 9 3 0 0 41 .341 2 0 0 1 1
33 Gillis, Matthew 5.40 2.10 1-1 7-0 0 0-0 0 6.2 7 4 4 6 6 1 0 0 25 .280 0 3 0 0 0
9 Hodge, Riley 5.83 1.55 1-1 8-7 0 0-0 0 29.1 29 21 19 16 19 7 0 1 111 .261 7 3 0 2 1
52 DeMayo, Christopher 6.14 2.11 0-1 8-1 0 0-0 2 7.1 10 5 5 5 8 1 1 1 31 .323 1 2 0 0 0
34 Stephens, John Michael 6.14 1.83 0-0 5-0 0 0-0 0 7.1 11 10 5 2 6 1 0 1 35 .314 0 0 0 0 0
20 Martinez, Rafael 7.50 1.72 0-3 11-2 0 0-0 0 18.0 27 17 15 4 12 7 1 1 78 .346 2 2 0 2 1
19 Kaucic, Connor 9.82 1.88 0-0 4-0 0 0-0 0 3.2 3 4 4 3 5 1 0 0 14 .214 0 1 0 0 0
29 Medine, Hunter 9.82 1.91 0-0 7-0 0 0-0 0 11.0 13 15 12 8 7 3 1 2 45 .289 0 2 0 0 1
18 Taylor, Jarred 21.60 3.87 0-2 7-0 0 0-0 1 3.1 6 8 8 6 3 1 1 1 13 .462 3 0 0 1 1
Totals 4.33 1.46 16-14 105-30 2 2 7 262.0 283 154 126 100 236 57 7 17 1022 .277 30 27 0 9 17
Opponents 5.32 1.56 14-16 93-30 3 4 4 260.1 312 177 154 95 201 49 9 25 1052 .297 29 26 4 16 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Clarke, Tristan 52 47 5 0 1.000 0 0 0 0 0
15 Phillips, Dakota 33 32 1 0 1.000 3 0 0 0 0
6 McKay, Jared 14 14 0 0 1.000 0 0 0 0 0
22 Semple, Shawn 10 2 8 0 1.000 0 13 2 0 0
35 Miller, Spencer 10 10 0 0 1.000 0 1 0 0 0
8 Willis, Darren 4 0 4 0 1.000 0 0 0 0 0
9 Hodge, Riley 3 2 1 0 1.000 0 5 1 0 0
29 Medine, Hunter 2 0 2 0 1.000 0 2 0 0 0
34 Stephens, John Michael 2 1 1 0 1.000 0 2 0 0 0
19 Kaucic, Connor 1 0 1 0 1.000 0 2 0 0 0
20 Martinez, Rafael 1 1 0 0 1.000 0 3 0 0 0
33 Gillis, Matthew 1 0 1 0 1.000 0 0 1 0 0
16 Cable, John 256 233 21 2 .992 1 40 10 0 0
5 Capielano, Samuel 155 78 74 3 .981 16 0 0 0 0
17 Dean, Dakota 224 199 20 5 .978 16 0 0 0 0
23 Veillon, Orynn 72 67 2 3 .958 1 0 0 0 0
4 Magee, Owen 68 15 50 3 .956 4 0 0 0 0
13 Warzek, Bryan 16 2 13 1 .938 1 10 4 0 0
12 Palmer, Aaron 139 51 78 10 .928 18 0 0 0 0
2 Robinson, Jay 34 30 1 3 .912 0 0 0 0 0
1 Martin, Reeves 8 2 5 1 .875 1 1 1 0 0
52 DeMayo, Christopher 2 0 1 1 .500 0 0 1 0 0
18 Taylor, Jarred 0 0 0 0 .000 0 1 0 0 0
24 Leone, Ryan 0 0 0 0 .000 0 0 0 0 0
25 Crump, Chase 0 0 0 0 .000 0 0 0 0 0
28 Griffin, William 0 0 0 0 .000 0 2 1 0 0
3 Randolph, Hezekiah 0 0 0 0 .000 0 0 0 0 0
Totals 1107 786 289 32 .971 61 82 21 0 0
Opponents 1094 781 278 35 .968 54 38 19 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2017 Southern W 5-0 21 5 7 4 2 0 0 3 0 1 0 0 0 1 0 2 18 6 0 .333
2/18/2017 Illinois-Chicago W 8-5 33 8 10 7 5 0 0 3 0 0 0 1 0 1 1 8 27 11 1 .303
2/19/2017 Prairie View A&M W 14-0 40 14 18 14 4 0 2 6 0 3 0 3 0 1 0 7 27 17 1 .450
2/21/2017 LSU W 11-8 39 11 14 11 5 2 1 3 0 0 0 1 0 0 0 9 27 9 2 .359
2/22/2017 Jackson State W 16-2 43 16 17 15 4 0 4 6 0 0 0 5 0 0 0 11 27 12 0 .395
2/24/2017 Troy L 9-12 41 9 15 8 3 0 4 3 0 2 0 0 0 1 1 9 27 5 1 .366
2/25/2017 Troy W 3-2 46 3 8 2 0 0 0 5 0 0 0 1 0 0 2 12 39 14 1 .174
2/26/2017 Troy L 3-4 33 3 8 3 2 1 0 5 0 0 1 3 0 1 3 3 30 13 2 .242
2/28/2017 at South Alabama L 7-10 36 7 10 7 3 0 0 2 0 0 0 0 0 1 0 14 24 11 1 .278
3/3/2017 Alcorn W 10-0 38 10 16 8 5 1 1 4 0 0 0 0 0 1 1 1 27 7 0 .421
3/4/2017 Alcorn W 14-0 32 14 10 14 2 1 2 9 0 1 0 5 0 2 0 3 27 6 1 .313
3/5/2017 Alcorn W 7-6 35 7 14 7 3 0 2 6 0 0 0 1 1 1 1 3 27 9 0 .400
3/8/2017 Southern Miss L 0-6 27 0 3 0 1 0 0 5 0 0 0 0 0 0 2 12 27 10 3 .111
3/10/2017 Southeastern La L 0-8 31 0 5 0 1 0 0 2 0 0 0 0 0 0 0 12 27 7 2 .161
3/11/2017 at Southeastern L 3-8 35 3 8 3 1 0 0 4 0 0 0 0 0 0 0 8 24 7 1 .229
3/12/2017 Southeastern La L 2-4 35 2 8 1 1 0 0 0 0 1 0 0 0 0 2 4 27 10 0 .229
3/15/2017 at LSU W 7-4 56 7 13 6 4 0 0 6 1 2 1 1 1 0 1 13 45 15 2 .232
3/17/2017 Abilene Christian W 8-6 32 8 10 6 2 0 0 6 0 3 0 2 0 2 1 5 27 8 2 .313
3/18/2017 Abilene Christian W 12-6 36 12 15 12 4 1 0 5 0 1 1 2 0 2 1 7 27 11 2 .417
3/19/2017 Abilene Christian W 9-8 35 9 14 9 3 2 0 4 0 1 1 0 0 1 1 6 27 12 2 .400
3/21/2017 at Missouri State L 2-7 30 2 7 2 1 0 1 3 0 0 0 1 0 0 3 5 24 11 2 .233
3/22/2017 at Arkansas L 2-5 29 2 5 1 1 0 0 7 0 0 1 0 0 0 2 10 24 7 0 .172
3/24/2017 at Central Arkansas L 5-6 35 5 11 5 3 0 1 5 0 0 0 0 1 1 0 10 25 13 2 .314
3/26/2017 at Central Arkansas L 0-10 27 0 5 0 0 0 0 1 0 0 0 0 0 0 0 4 18 7 0 .185
3/29/2017 at Southern Miss L 4-8 29 4 7 4 1 0 1 6 0 1 1 1 2 1 1 10 24 5 3 .241
3/31/2017 A&M-Corpus Christi W 10-3 34 10 10 9 2 0 2 7 0 0 1 0 0 1 0 8 27 9 3 .294
4/1/2017 A&M-Corpus Christi W 10-9 43 10 19 10 2 1 2 4 0 0 0 1 1 1 1 4 30 13 2 .442
4/1/2017 A&M-Corpus Christi L 4-8 36 4 8 3 1 0 0 0 0 0 0 1 0 0 1 8 27 14 2 .222
4/4/2017 Tulane W 9-5 32 9 13 9 1 0 1 6 0 2 1 1 1 1 2 5 27 10 1 .406
4/7/2017 Lamar W 2-0 28 2 6 1 0 1 0 4 0 0 0 1 2 0 1 6 27 5 1 .214
4/8/2017 Lamar W 6-0 35 6 13 5 2 0 1 3 0 0 0 0 0 0 1 6 27 9 0 .371
4/9/2017 Lamar L 1-9 31 1 4 1 1 0 0 2 0 0 0 0 0 0 1 6 27 12 1 .129
4/11/2017 South Alabama L 6-9 37 6 12 6 2 0 2 3 0 0 0 0 0 0 1 6 27 8 0 .324
4/13/2017 at McNeese L 0-5 32 0 6 0 1 0 0 1 0 0 0 0 0 0 0 4 24 6 0 .188
4/14/2017 at McNeese L 3-5 32 3 9 3 0 0 1 3 0 0 0 1 0 2 1 13 24 11 1 .281
4/15/2017 at McNeese L 7-9 40 7 13 6 1 1 2 3 0 0 0 1 0 1 0 12 24 4 0 .325
4/21/2017 at Texas L 1-7 34 1 7 1 1 0 0 4 0 0 0 0 0 0 0 5 24 8 0 .206
4/22/2017 at Texas L 2-3 31 2 6 2 0 0 0 4 0 1 0 1 0 1 1 8 24 14 0 .194
4/23/2017 at Texas L 3-4 31 3 6 3 2 0 0 3 0 0 1 1 0 0 2 6 24 14 1 .194
4/26/2017 at Jackson St. T 5-5 40 5 11 4 1 0 1 1 0 2 0 1 0 1 0 11 29 14 0 .275
4/28/2017 at UIW W 15-7 44 15 15 15 5 0 3 6 0 2 0 4 0 1 0 5 27 8 0 .341
4/29/2017 at UIW W 9-2 40 9 14 9 1 1 1 4 0 3 0 4 1 0 1 7 27 17 0 .350
4/30/2017 at UIW L 9-10 39 9 14 9 1 0 0 5 0 2 1 0 0 0 0 6 25 9 1 .359
5/2/2017 Grambling W 10-1 33 10 9 8 1 0 3 7 0 1 0 1 0 0 0 8 27 9 1 .273
5/5/2017 Houston Baptist W 3-1 32 3 10 3 1 0 1 2 0 1 1 1 1 0 0 7 27 5 1 .313
5/6/2017 Houston Baptist W 8-3 36 8 16 8 3 0 1 2 0 0 0 0 1 1 1 2 27 9 3 .444
5/7/2017 Houston Baptist L 1-4 30 1 6 1 0 0 0 4 0 0 1 0 0 0 1 3 27 13 2 .200
5/12/2017 at Nicholls W 6-2 34 6 7 5 2 2 0 2 0 0 1 1 0 0 0 9 27 6 1 .206
5/13/2017 Nicholls L 0-3 33 0 6 0 0 0 0 1 0 0 0 0 0 0 0 6 27 11 0 .182
5/14/2017 at Nicholls L 7-8 38 7 12 7 5 0 0 4 0 0 1 2 0 0 0 5 25 13 0 .316
5/16/2017 at Tulane L 6-8 28 6 6 5 1 0 1 10 0 1 0 2 0 0 3 4 24 10 0 .214
5/18/2017 at Northwestern State W 8-1 34 8 9 6 2 0 1 3 0 1 0 1 1 2 0 8 27 8 1 .265
5/19/2017 at Northwestern State W 12-2 41 12 13 12 2 0 3 4 0 1 0 2 0 0 0 8 27 13 0 .317
5/19/2017 at Northwestern State W 6-3 37 6 12 6 2 0 2 2 1 1 0 0 0 0 0 6 27 8 0 .324
5/24/2017 vs Southeastern La L 7-12 35 7 10 6 1 1 3 1 0 0 0 2 0 0 2 8 24 8 2 .286
5/25/2017 vs Stephen F. Austin W 4-3 40 4 12 4 1 0 1 2 0 1 0 2 1 0 1 10 30 12 1 .300
5/26/2017 vs Southeastern La. W 7-4 35 7 10 5 1 0 1 3 0 0 1 1 0 0 0 8 27 9 2 .286
5/26/2017 vs Sam Houston State L 1-7 32 1 6 0 0 0 0 2 0 1 0 1 0 0 0 7 27 9 1 .188
3/25 at Central Arkansas W 11-4 37 11 14 11 0 0 4 2 0 2 2 2 0 1 1 6 27 11 2 .378
Total 360-301 2068 360 602 332 107 15 56 223 2 38 17 62 14 30 45 419 1571 582 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2017 Southern W 5-0 6.0 2 0 0 0 10 0 0 0 0 0 0 0 1 0 0 0.00
2/18/2017 Illinois-Chicago W 8-5 9.0 6 5 4 5 7 1 0 0 2 0 0 0 2 0 1 4.00
2/19/2017 Prairie View A&M W 14-0 9.0 6 0 0 2 6 0 0 0 0 0 2 0 3 0 0 0.00
2/21/2017 LSU W 11-8 9.0 13 8 7 5 3 3 0 3 0 0 0 0 4 0 0 7.00
2/22/2017 Jackson State W 16-2 9.0 7 2 2 2 4 1 0 0 0 0 0 0 5 0 0 2.00
2/24/2017 Troy L 9-12 9.0 13 12 12 8 12 1 0 1 1 0 2 0 5 1 0 12.00
2/25/2017 Troy W 3-2 13.0 9 2 2 5 9 2 0 1 1 1 1 0 6 1 0 1.38
2/26/2017 Troy L 3-4 10.0 11 4 3 2 7 1 0 1 2 0 0 0 6 2 0 2.70
2/28/2017 at South Alabama L 7-10 8.0 6 10 6 11 9 1 0 0 6 0 2 0 6 3 0 6.75
3/3/2017 Alcorn W 10-0 9.0 1 0 0 3 16 0 0 0 0 0 2 0 7 3 0 0.00
3/4/2017 Alcorn W 14-0 9.0 6 0 0 1 13 1 0 0 0 0 1 0 8 3 0 0.00
3/5/2017 Alcorn W 7-6 9.0 11 6 6 1 10 0 0 1 3 0 1 0 9 3 0 6.00
3/8/2017 Southern Miss L 0-6 9.0 12 6 6 3 5 2 1 0 1 0 0 0 9 4 0 6.00
3/10/2017 Southeastern La L 0-8 9.0 10 8 6 2 10 3 0 1 1 0 0 0 9 5 0 6.00
3/11/2017 at Southeastern L 3-8 8.0 8 8 5 6 7 2 0 2 2 0 0 0 9 6 0 5.63
3/12/2017 Southeastern La L 2-4 9.0 6 4 4 2 5 1 1 0 1 0 1 0 9 7 0 4.00
3/15/2017 at LSU W 7-4 15.0 10 4 4 10 12 0 0 1 1 0 0 2 10 7 0 2.40
3/17/2017 Abilene Christian W 8-6 9.0 10 6 6 0 12 3 0 1 3 0 0 0 11 7 1 6.00
3/18/2017 Abilene Christian W 12-6 9.0 10 6 4 3 9 5 0 1 1 0 0 0 12 7 0 4.00
3/19/2017 Abilene Christian W 9-8 9.0 11 8 5 8 9 3 0 0 2 0 0 0 13 7 1 5.00
3/21/2017 at Missouri State L 2-7 8.0 13 7 7 3 7 2 0 0 2 0 0 0 13 8 0 7.88
3/22/2017 at Arkansas L 2-5 8.0 8 5 4 5 6 2 0 2 1 0 1 0 13 9 0 4.50
3/24/2017 at Central Arkansas L 5-6 8.1 11 6 6 5 5 0 1 0 1 0 0 2 13 10 0 6.48
3/26/2017 at Central Arkansas L 0-10 6.0 13 10 10 4 5 3 0 0 3 0 1 0 13 11 0 15.00
3/29/2017 at Southern Miss L 4-8 8.0 10 8 8 3 7 5 1 2 0 0 0 0 13 12 0 9.00
3/31/2017 A&M-Corpus Christi W 10-3 9.0 7 3 0 3 9 1 0 0 0 0 0 0 14 12 0 0.00
4/1/2017 A&M-Corpus Christi W 10-9 10.0 9 9 4 3 10 1 0 2 1 0 0 0 15 12 0 3.60
4/1/2017 A&M-Corpus Christi L 4-8 9.0 12 8 6 1 4 0 1 2 0 0 1 0 15 13 0 6.00
4/4/2017 Tulane W 9-5 9.0 12 5 5 1 4 2 0 1 1 1 1 0 16 13 1 5.00
4/7/2017 Lamar W 2-0 9.0 5 0 0 3 9 1 0 0 0 0 1 0 17 13 1 0.00
4/8/2017 Lamar W 6-0 9.0 5 0 0 3 5 2 0 0 1 0 0 0 18 13 0 0.00
4/9/2017 Lamar L 1-9 9.0 15 9 9 7 4 2 0 2 0 0 2 0 18 14 0 9.00
4/11/2017 South Alabama L 6-9 9.0 11 9 9 7 8 3 0 2 1 0 1 0 18 15 0 9.00
4/13/2017 at McNeese L 0-5 8.0 8 5 5 5 8 2 0 0 0 0 2 0 18 16 0 5.63
4/14/2017 at McNeese L 3-5 8.0 8 5 5 2 7 2 0 2 1 0 1 0 18 17 0 5.63
4/15/2017 at McNeese L 7-9 8.0 9 9 9 5 7 2 0 1 0 0 2 0 18 18 0 10.13
4/21/2017 at Texas L 1-7 8.0 10 7 7 5 8 0 0 2 2 0 0 0 18 19 0 7.88
4/22/2017 at Texas L 2-3 8.0 6 3 3 3 5 2 0 0 0 0 4 0 18 20 0 3.38
4/23/2017 at Texas L 3-4 8.0 3 4 3 4 6 1 0 0 0 0 3 0 18 21 0 3.38
4/26/2017 at Jackson St. T 5-5 9.2 7 5 5 5 8 1 0 0 1 0 0 0 18 22 0 4.66
4/28/2017 at UIW W 15-7 9.0 13 7 7 4 12 2 2 0 1 0 1 0 19 22 0 7.00
4/29/2017 at UIW W 9-2 9.0 11 2 2 2 6 4 1 0 2 0 1 0 20 22 1 2.00
4/30/2017 at UIW L 9-10 8.1 14 10 8 4 5 3 1 1 3 0 1 0 20 23 0 8.64
5/2/2017 Grambling W 10-1 9.0 2 1 1 4 8 0 0 0 0 0 0 0 21 23 0 1.00
5/5/2017 Houston Baptist W 3-1 9.0 9 1 1 0 15 0 0 0 0 0 0 0 22 23 0 1.00
5/6/2017 Houston Baptist W 8-3 9.0 5 3 1 2 8 1 0 0 0 0 1 0 23 23 0 1.00
5/7/2017 Houston Baptist L 1-4 9.0 6 4 2 4 6 1 0 0 0 0 2 0 23 24 0 2.00
5/12/2017 at Nicholls W 6-2 9.0 10 2 2 1 13 2 0 1 2 0 1 0 24 24 1 2.00
5/13/2017 Nicholls L 0-3 9.0 10 3 3 4 5 1 0 0 2 0 4 0 24 25 0 3.00
5/14/2017 at Nicholls L 7-8 8.1 14 8 8 5 3 2 0 0 1 0 2 0 24 26 0 8.64
5/16/2017 at Tulane L 6-8 8.0 12 8 8 7 6 1 0 2 2 1 2 0 24 27 0 9.00
5/18/2017 at Northwestern State W 8-1 9.0 6 1 1 1 7 1 0 1 0 0 1 0 25 27 0 1.00
5/19/2017 at Northwestern State W 12-2 9.0 8 2 2 4 10 1 0 0 0 0 0 0 26 27 0 2.00
5/19/2017 at Northwestern State W 6-3 9.0 8 3 3 4 12 4 0 0 2 0 0 0 27 27 1 3.00
5/24/2017 vs Southeastern La L 7-12 8.0 12 12 10 6 7 2 0 3 3 0 1 0 27 28 0 11.25
5/25/2017 vs Stephen F. Austin W 4-3 10.0 14 3 1 2 10 0 0 0 0 0 0 0 28 28 0 0.90
5/26/2017 vs Southeastern La. W 7-4 9.0 5 4 3 4 9 1 0 3 2 1 1 0 29 28 1 3.00
5/26/2017 vs Sam Houston State L 1-7 9.0 11 7 6 5 9 2 1 1 0 0 2 0 29 29 0 6.00
3/25 at Central Arkansas W 11-4 9.0 12 4 2 3 9 2 0 0 0 0 2 0 30 29 1 2.00
Total 360-301 523.2 532 301 258 222 467 94 10 43 62 4 54 4 30 29 10

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 56 LSU (3/15/2017)
RUNS SCORED 16 Jackson State (2/22/2017)
